RES 1981-114 - 00006340R®CID1'ION N0. 114 - 1981
RE90FA ION CEWH7YING CHARGES TO 7HE CWM AMITOR TD
BE LEVIED AGAINST CERTAIN P%ZPEFdIFS FOR 0OIJEC TION WITH
MIE TARPS PAYABLE IN 1982 (WEEDS)
FIIEREAS, a nuisance condition has been found to exist on the lots listed
below.
WHEREAS, the owner of such property has given notice to abate such nuisance,
and
WHEREAS, the owner of such property did notabate such nuisance and the City
of Fridley, under authority of Section 145.23 Minnesota State Statute of
1953, did therefore abate the nuisance at a total of $1,564.04.
Plat Parcel
53911 7202 Section 11 $ 69.2
54073 90 Lot 9, Block 1, Alice Wall Addition 36.442
54073 100 Lot 10, Block 1, Alice Wall Addition 36.42
54073 110 Lot 11, Block 1, Alice Wall Addition 36.42
54073 120 Lot 12, Block 1, Alice Wall Addition 36.42
54073 130 Lot 13, Block 1, Alice Wall Addition 36.42
54073 140 Lot 14, Block 1, Alice Wall Addition 36.42
54073 150 Lot 15, Block 1, Alice Wall Addition 36.42
54073 160 Lot 16, Block 1, Alice Wall Addition 36.42
54073 170 Lot 17, Block 1, Alice Wall Addition 36.42
54073 180 Lot 18, Block 1, Alice Wall Addition 36.42 ,
54073 190 Lot 19, Block 1, Alice Wall Addition 36.42
54073 200 Lot 20, Block 1, Alice Wall Addition 36.42
54073 210 Lot 21, Block 1, Alice Wall Addition 36.42
54154 1800 Lot 11, Auditor's Sub. #23 54.54
55186 620 Lot 7, Block 2, Brookview 2nd 62.64
55480 600 Lot 121 Block 2, Cam erce Park 35.70
55480 800 Lot 16, Block 2, Commerce Park 35.70
55480 850 Lot 17, Block 2, Canmerce Park 35.70
55480 900 Lot 18, Block 21 Camnerce Park 35.70
55480 950 Lot 19, Block 2, Canmerce Park 35.70
56196 10 Lot 1, Block 1, Herwal's 2nd 48.88
56196 500 Lot 5, Block 11 Herwal's 2nd 48.88
56308 5300 Lot 30, Block 11, Hyde Park 32.40
56308 6345 Lots 18 -20,29 & 30, Block 13, Hyde Park 70.20
56308 6460 Lots 21 -26, Block 13, Hyde Park 70.20
56372 100 Lot IF Block It Iwen Terrace 24.48
56372 300 Lot 2, Block 1, Iwen Terrace 24.48
56372 400 Lot 3, Block 1, Iwen Terrace 24.48
56372 500 Lot 4, Block 1, Iwen Terrace 24.48
56372 600 Lot 51 Block 1, Iwen Terrace 24.48
56372 700 Lot 61 Block 11 Iwen Terrace 24.48
56808 400 Lot 11, Block 1, Melody Manor 308.34
$1,564.04
PASSED AND ADOPTED BY THE QTY
COUNCIL OF THE CITY OF FRIDLEY THIS 5TH DAY
OF OCTOBER, 1981.
WILLIAM - MAYOR
ATTEST:
SIDNEY C. - CITY mm