Res 1999-86 RESOLUTION NO. 86-1999
A RESOLUTION CERTIFYING CERTAIN DELINQUENT UTILITY SERVICES TO
THE COUNTY AUDITOR FOR COLLECTION WITH THE 2000 TAXES
WHEREAS, certain utility services for the City of Fridley are delinquent in payment, and
WHEREAS, Chapter 402, Water and Sewer Administration, Chapter 113, Solid Waste Disposal
and Recycling Collection, Chapter 216, Storm Water Drainage Utility, and Section 1.02 of the
City Charter provides for the certifying of delinquent charges to the County Auditor for
collection with the taxes, and
NOW, THEREFORE BE IT RESOLVED, that the City Clerk is hereby authorized and directed
to certify the following charges to the County Auditor for collection with the 1999 taxes due and
payable in the year 2000,to wit:
All these noted in Exhibit "A" attached hereto and made a part hereof by reference.
PASSED AND ADOPTED BY THE CITY COUNCIL OF THE CITY OF FRIDLEY THIS
25TH DAY OF OCTOBER, 1999.
. J G ' 'NSON-MAYOR
ATTEST:
/akc,.DEBRA A. SKOGEN- TY CLERK
Resolution No. 86-1999 Page 2
1999 DELINQUENT UTILITY CERTIFICATION LIST
CITY OF FRIDLEY
DELINQUENT UTILITY SERVICES-1999
ADDRESS PIN TOTAL
583 LAFAYETTE ST NE 03 30 24 22 0071 $ 156.43
561 IRONTON ST NE 03 30 24 23 0026 508.75
565 GLENCOE ST NE 03 30 24 23 0075 879.84
641 JANESVILLE ST NE 03 30 24 23 0120 620.26
663 HUGO ST NE 03 30 24 23 0154 288.04
629 GLENCOE ST NE 03 30 24 23 0170 426.77
615 FAIRMONT ST NE 03 30 24 23 0198 353.19
8112 FAIRMONT CIR NE 03 30 24 24 0021 467.38
420 HUGO ST NE 03 30 24 24 0079 364.88
381 HUGO ST NE 03 30 24 24 0107 309.44
301 LONGFELLOW ST NE 03 30 24 31 0050 161.61
7950 EAST RIVER RD NE 03 30 24 31 0124 147.39
386 LONGFELLOW ST NE 03 30 24 31 0126 229.38
614 CHERYL ST NE 03 30 24 32 0182 299.90
7865 PEARSON WAY NE 03 30 24 34 0018 333.41
161 79 WAY NE 03 30 24 42 0015 394.37
176 LONGFELLOW ST NE 03 30 24 42 0034 454.58
201 LONGFELLOW ST NE 03 30 24 42 0073 293.16
239 LIBERTY ST NE 03 30 24 42 0083 228.94
238 ELY ST NE 03 30 24 42 0093 287.79
223 ELY ST NE 03 30 24 42 0142 905.66
260 LONGFELLOW ST NE 03 30 24 42 0164 136.24
7525 EAST RIVER RD NE 10 30 24 11 0011 464.09
7513 EAST RIVER RD NE 10 30 24 11 0013 702.98
30 OSBORNE WAY NE 10 30 24 14 0028 194.96
125 ALDEN CIR NE 10 30 24 42 0007 291.38
323 LOGAN PKWY NE 10 30 24 42 0024 103.58
116 LOGAN PKWY NE 10 30 24 42 0033 870.67
6987 HICKORY DR NE 10 30 24 44 0027 371.07
7600 JACKSON ST NE 11 30 24 11 0028 495.65
7551 TEMPO TER NE 11 30 24 11 0041 495.29
7501 LYRIC LN NE 11 30 24 12 0021 431.87
7531 TEMPO TER NE 11 30 24 12 0040 145.64
7432 MELODY DR NE 11 30 24 13 0105 434.19
7441 JACKSON ST NE 11 30 24 14 0008 714.03
7411 VAN BUREN ST NE 11 30 24 14 0080 1,342.88
7451 VAN BUREN ST NE 11 30 24 14 0084 97.53
7526 5 ST NE 11 30 24 21 0015 529.67
7610 UNIVERSITY AVE NE 11 30 24 22 0019 439.35
Resolution No. 86-1999 Page 3
1999 DELINQUENT UTILITY CERTIFICATION LIST
CITY OF FRIDLEY
DELINQUENT UTILITY SERVICES -1999
ADDRESS PIN TOTAL
7323 UNIVERSITY AVE NE 11 30 24 24 0091 66.45
7387 UNIVERSITY AVE NE 11 30 24 24 0096 208.78
7513 LAKESIDE RD NE 12 30 24 11 0007 120.68
7614 BRIGADOON PL NE 12 30 24 11 0114 781.51
7650 BRIGADOON PL NE 12 30 24 11 0117 493.93
7561 CENTRAL AVE NE 12 30 24 12 0001 615.20
7567 CENTRAL AVE NE 12 30 24 12 0003 739.20
7639 CENTRAL AVE NE 12 30 24 12 0077 332.32
1401 76 AVE NE 12 30 24 12 0103 523.24
7300 HAYES ST NE 12 30 24 13 0024 401.38
1367 73 AVE NE 12 30 24 13 0026 331.39
7343 HAYES ST NE 12 30 24 13 0027 683.78
7458 HAYES ST NE 12 30 24 13 0057 428.98
1382 ONONDAGA ST NE 12 30 24 13 0086 736.31
7454 MCKINLEY ST NE 12 30 24 14 0033 173.22
1621 ONONDAGA ST NE 12 30 24 14 0036 432.74
7473 MCKINLEY ST NE 12 30 24 14 0056 324.84
1591 73 1/2 AVE NE 12 30 24 14 0060 233.53
7651 HIGHWAY 65 NE 12 30 24 21 0026 4,297.26
1241 NORTON AVE NE 12 30 24 31 0045 183.01
1521 NORTH TIMBER RIDGE N 13 30 24 11 0094 320.91
1501 NORTH TIMBER RIDGE N 13 30 24 11 0099 466.47
1516 SOUTH TIMBER RIDGE N 13 30 24 11 0123 273.57
1489 MISSISSIPPI ST NE 13 30 24 13 0003 681.79
1465 MISSISSIPPI ST NE 13 30 24 13 0006 140.60
6530 STINSON BLVD NE 13 30 24 14 0028 1,105.69
6640 MCKINLEY ST NE 13 30 24 14 0041 296.56
6631 FRIDLEY ST NE 13 30 24 14 0049 967.26
6600 FRIDLEY ST NE 13 30 24 14 0060 787.63
6576 ANOKA ST NE 13 30 24 14 0127 280.49
6801 CHANNEL RD NE 13 30 24 21 0003 1,022.56
991 OVERTON DR NE 13 30 24 22 0068 155.35
1020 68 AVE NE 13 30 24 23 0050 451.69
6631 CHANNEL RD NE 13 30 24 24 0023 110.00
6580 CHANNEL RD NE 13 30 24 24 0041 387.72
6676 CHANNEL RD NE 13 30 24 24 0089 496.31
6436 PIERCE ST NE 13 30 24 31 0040 894.49
1668 MISSISSIPPI ST NE 13 30 24 41 0083 180.03
6391 CENTRAL AVE NE 13 30 24 42 0046 577.18
1356 64 AVE NE 13 30 24 42 0047 470.59
6250 BEN MORE DR NE 13 30 24 43 0018 55.19
Resolution No. 86-1999 Page 4
1999 DELINQUENT UTILITY CERTIFICATION LIST
CITY OF FRIDLEY
DELINQUENT UTILITY SERVICES -1999
ADDRESS PIN T IM_
1629 WOODSIDE CT NE 13 30 24 44 0016 568.11
1621 61 AVE NE 13 30 24 44 0051 603.99
1546 BRIARDALE RD NE 13 30 24 44 0102 275.79
800 KENNASTON DR NE 14 30 24 11 0017 465.04
6830 MONROE ST NE 14 30 24 11 0034 747.70
6881 MADISON ST NE 14 30 24 12 0100 863.29
811 66 AVE NE 14 30 24 14 0069 159.90
6735 OVERTON DR NE 14 30 24 14 0086 253.33
6631 JACKSON ST NE 14 30 24 14 0111 738.07
424 RICE CREEK BLVD NE 14 30 24 21 0040 632.26
6890 UNIVERSITY AVE NE 14 30 24 22 0021 1,435.12
6721 MAIN ST NE 14 30 24 23 0026 435.01
6800 PLAZA CUR NE 14 30 24 23 0035 485.66
6360 7 ST NE 14 30 24 31 0016 781.24
415 63 AVE NE 14 30 24 31 0027 785.83
6270 JUPITER RD NE 14 30 24 32 0013 391.69
222 MERCURY DR NE 14 30 24 32 0033 708.42
221 SYLVAN LN NE 14 30 24 32 0038 224.20
6215 UNIVERSITY AVE NE 14 30 24 34 0004 671.59
6251 6 ST NE 14 30 24 34 0037 148.15
6221 5 ST NE 14 30 24 34 0082 309.03
6350 QUINCY ST NE 14 30 24 41 0015 1,217.07
772 MISSISSIPPI ST NE 14 30 24 41 0115 291.38
6341 7 ST NE 14 30 24 42 0042 407.87
506 MISSISSIPPI ST NE 14 30 24 42 0125 404.87
6817 HICKORY ST NE 15 30 24 12 0019 423.78
177 HARTMAN CIR NE 15 30 24 12 0057 656.40
81 66 WAY NE 15 30 24 13 0024 286.10
58 RICE CREEK WAY NE 15 30 24 14 0008 904.96
15 63 WAY NE 15 30 24 41 0043 678.03
114 SATELLITE LN NE 15 30 24 41 0048 878.86
6305 EAST RIVER RD NE 15 30 24 41 0071 405.60
115 SATELLITE LN NE 15 30 24 41 0085 562.93
6441 RIVERVIEW TER NE 15 30 24 42 0079 234.69
6471 RIVERVIEW TER NE 15 30 24 42 0093 414.07
6431 EAST RIVER RD NE 15 30 24 42 0096 229.67
120 64 1/2 WAY NE 15 30 24 42 0099 759.11
146 63 WAY NE 15 30 24 43 0020 503.65
182 63 WAY NE 15 30 24 43 0023 1,140.46
180 62 WAY NE 15 30 24 43 0042 309.06
100 RIVER EDGE WAY NE 15 30 24 43 0069 131.81
Resolution No. 86-1999 Page 5
1999 DELINQUENT UTILITY CERTIFICATION LIST
CITY OF FRIDLEY
DELINQUENT UTILITY SERVICES -1999
ADDRESS PIN TOTAL
140 62 WAY NE 15 30 24 43 0093 457.07
11 62 1/2 WAY NE 15 30 24 44 0010 388.22
• 30 62 1/2 WAY NE 15 30 24 44 0012 712.36
40 62 1/2 WAY NE 15 30 24 44 0013 196.86
5741 7 ST NE 23 30 24 13 0120 629.01
5861 WEST MOORE LAKE DR N 23 30 24 14 0005 47234
6061 5 ST NE 23 30 24 21 0040 377.14
6020 5 ST NE 23 30 24 21 0044 280.75
5949 6 ST NE 23 30 24 21 0078 291.12
5940 4 ST NE 23 30 24 21 0083 266.21
5916 2 ST NE 23 30 24 22 0075 518.22
5923 2 ST NE 23 30 24 22 0096 727.75
5901 2 1/2 ST NE 23 30 24 22 0112 1,972.60
5901 3 ST NE 23 30 24 22 0129 591.40
5908 5 ST NE 23 30 24 24 0008 350.77
5626 6 ST NE 23 30 24 31 0016 564.41
5601 5 ST NE 23 30 24 31 0022 142.01
5616 4 ST NE 23 30 24 31 0051 382.26
5614 4 ST NE 23 30 24 31 0052 434.25
5600 4 ST NE 23 30 24 31 0055 1,031.87
5541 5 ST NE 23 30 24 31 0110 279.90
172 CROWN RD NE 23 30 24 33 0011 684.16
5445 HORIZON DR NE 23 30 24 33 0065 668.54
5417 ALTURA RD NE 23 30 24 33 0097 355.89
5410 5 ST NE 23 30 24 34 0016 848.65
5330 4 ST NE 23 30 24 34 0031 339.09
5337 6 ST NE 23 30 24 34 0084 129.78
536 CHERI CIR NE 23 30 24 43 0005 477.16
549 CHERI LN NE 23 30 24 43 0044 328.96
5928 OAKWOOD MANOR NE 24 30 24 11 0036 192.61
1340 HILLCREST DR NE 24 30 24 12 0040 443.60
6083 WOODY LN NE 24 30 24 12 0063 445.95
6075 CENTRAL AVE NE 24 30 24 12 0077 360.46
5971 CENTRAL AVE NE 24 30 24 21 0030 397.17
1243 GARDENA AVE NE 24 30 24 24 0023 696.93
5800 TENNISON DR NE 24 30 24 24 0039 285.54
1048 HACKMANN CIR NE 24 30 24 24 0051 965.80
1008 HACKMANN CIR NE 24 30 24 24 0056 401.81
1110 LYNDE DR NE 24 30 24 31 0025 360.16
1181 HATHAWAY LN NE 24 30 24 31 0046 551.40
5650 REGIS DR NE 24 30 24 31 0093 654.39
Resolution No. 86-1999 Page 6
1999 DELINQUENT UTILITY CERTIFICATION LIST
CITY OF FRIDLEY
DELINQUENT UTILITY SERVICES -1999
ADDRESS PIN - AL
1070 LYNDE DR NE 24 30 24 32 0040 610.43
975 HATHAWAY LN NE 24 30 24 32 0051 865.41
5300 FILLMORE ST NE 24 30 24 33 0014 566.68
1239 HILLWIND RD NE 24 30 24 33 0034 435.49
1390 SKYWOOD LN NE 24 30 24 34 0043 471.65
5567 EAST BAVARIAN PASS N 24 30 24 41 0089 85.81
5529 EAST BAVARIAN PASS N 24 30 24 41 0098 344.55
1517 TRAPP CT NE 24 30 24 41 0176 560.93
1513 NORTH INNSBRUCK DR N 24 30 24 41 0198 146.59
5500 MATTERHORN DR NE 24 30 24 42 0051 903.12
1418 WEST DANUBE RD NE 24 30 24 43 0046 1,126.19
5462 MEISTER RD NE 24 30 24 44 0074 147.99
5471 EAST BRENNER PASS NE 24 30 24 44 0191 520.75
5441 EAST BRENNER PASS NE 24 30 24 44 0228 275.75
5439 EAST BRENNER PASS NE 24 30 24 44 0233 97.69
1513 BERNE RD NE 25 30 24 11 0046 539.41
1564 TROLLHAGEN DR NE 25 30 24 11 0077 902.07
5197 LINCOLN ST NE 25 30 24 21 0115 779.20
5235 TAYLOR ST NE 25 30 24 22 0028 1,129.94
5060 HUGHES AVE NE 26 30 24 22 0073 1,065.11
4851 3 ST NE 26 30 24 32 0009 325.49
4844 2 1/2 ST NE 26 30 24 32 0032 411.33
4832 2 1/2 ST NE 26 30 24 32 0033 328.30
4861 2 ST NE 26 30 24 32 0042 1,059.55
4724 2 ST NE 26 30 24 32 0064 352.48
4709 MAIN ST NE 26 30 24 32 0070 359.13
4744 2 1/2 ST NE 26 30 24 32 0079 439.60
4537 3 ST NE 26 30 24 33 0081 567.24
4500 MAIN ST NE 27 30 24 44 0011 1,776.30
TOTAL $ 98,974.61