Res 2015-53
RESOLUTION NO. 2015-53
A RESOLUTION CERTIFYING CERTAIN DELINQUENT UTILITY SERVICES TO
THE COUNTY FOR COLLECTION WITH THE 2016 PROPERTY TAXES
WHEREAS, certain utility services for the City of Fridley are delinquent in payment, and
WHEREAS, Chapter 402, Water and Sewer Administration, Chapter 113, Solid Waste Disposal
and Recycling Collection, Chapter 216, Storm Water Drainage Utility, Chapter 219, Harris Pond
Storm Water and Section 1.02 of the City Charter provides for the certifying of delinquent
charges to the County for collection with the property taxes, and
NOW, THEREFORE BE IT RESOLVED, that the City Clerk is hereby authorized and directed
to certify the following charges to the County for collection with the property taxes payable in
the year 2016, to wit:
All these noted in Exhibit "A" attached hereto and made a part hereof by reference.
PASSED AND ADOPTED BY THE CITY COUNCIL OF THE CITY OF FRIDLEY THIS
th
26 DAY OF OCTOBER, 2015.
____________________________________
SCOTT J. LUND - MAYOR
ATTEST:
___________________________________
DEBRA A. SKOGEN - CITY CLERK
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County Parcel UB AccountService AddressBalancePenaltyTotal
Active Accounts:
26-30-24-33-0039 101-444850-0246042 1/2 ST NE 840.22 84.02 924.24
26-30-24-33-0036 101-444910-0346322 1/2 ST NE 803.62 80.36 883.98
26-30-24-33-0033 188-444980-0146562 1/2 ST NE 777.48 77.75 855.23
26-30-24-32-0104 188-445070-0147332 1/2 ST NE 606.20 60.62 666.82
26-30-24-32-0079 188-445080-0147442 1/2 ST NE 592.46 59.25 651.71
23-30-24-22-0091 102-445560-0559002 1/2 ST NE 365.72 36.57 402.29
23-30-24-22-0029 102-445730-0360252 1/2 ST NE 992.31 99.23 1,091.54
23-30-24-22-0038 188-445740-0360322 1/2 ST NE 100.22 10.02 110.24
23-30-24-22-0035 102-445800-0560602 1/2 ST NE 1,946.87 194.69 2,141.56
26-30-24-33-0114 101-443610-0145672 ST NE 1,208.29 120.83 1,329.12
26-30-24-33-0053 101-443670-0246202 ST NE 157.12 15.71 172.83
26-30-24-33-0044 101-443690-0346312 ST NE 604.24 60.42 664.66
26-30-24-33-0052 101-443700-0246322 ST NE 201.49 20.15 221.64
26-30-24-33-0048 101-443770-0346802 ST NE 79.35
7.94 87.29
26-30-24-32-0066 188-443800-0147062 ST NE 984.68 98.47 1,083.15
26-30-24-32-0063 188-443860-0447322 ST NE 768.69 76.87 845.56
23-30-24-22-0046 101-444460-0260312 ST NE 1,262.08 126.21 1,388.29
23-30-24-22-0047 188-444470-0460352 ST NE 145.32 14.53 159.85
14-30-24-23-0018 188-444670-0267302 ST NE 276.08 27.61 303.69
26-30-24-33-0024 102-445960-0246003 ST NE 513.62 51.36 564.98
26-30-24-33-0020 102-446020-0546303 ST NE 200.86 20.09 220.95
26-30-24-33-0013 102-446070-0846513 ST NE 249.81 24.98 274.79
26-30-24-33-0014 102-446080-0346633 ST NE 1,025.45 102.55 1,128.00
26-30-24-32-0099 102-446110-0147003 ST NE 248.86 24.89 273.75
26-30-24-32-0007 102-446300-0248273 ST NE 720.73 72.07 792.80
26-30-24-32-0016 102-446330-0148443 ST NE 811.67 81.17 892.84
26-30-24-32-0010 102-446360-0248633 ST NE 576.60 57.66 634.26
26-30-24-32-0011 188-446380-0348753 ST NE 102.09 10.21 112.30
26-30-24-22-0012 188-446720-0251313 ST NE 662.50 66.25 728.75
23-30-24-22-0111 188-447030-0159003 ST NE 56.12
5.61 61.73
26-30-24-22-0014 102-446690-0151113 ST NE 49.18
4.92 54.10
23-30-24-22-0158 188-458060-0359013 ST NE 1,325.29 132.53 1,457.82
23-30-24-22-0102 188-447120-0259743 ST NE 2,409.96 241.00 2,650.96
23-30-24-22-0101 188-447130-0259803 ST NE 1,578.61 157.86 1,736.47
23-30-24-22-0009 188-447150-0260073 ST NE 700.71 70.07 770.78
23-30-24-22-0014 188-447250-0360513 ST NE 737.86 73.79 811.65
23-30-24-22-0014 188-447260-0360533 ST NE 784.43 78.44 862.87
23-30-24-22-0014 188-447270-0360553 ST NE 769.07 76.91 845.98
26-30-24-23-0080 188-446600-0350453 ST NE NORTH 95.71 105.28
9.57
26-30-24-23-0081 102-446630-0850573 ST NE NORTH 687.38 68.74 756.12
23-30-24-34-0032 201-458400-0353264 ST NE 653.05 65.31 718.36
23-30-24-34-0018 288-458500-0254014 ST NE 3,070.59 307.06 3,377.65
23-30-24-34-0091 201-458550-0454554 ST NE 801.51 80.15 881.66
23-30-24-24-0021 201-458820-0158324 ST NE 633.81 63.38 697.19
23-30-24-31-0052288-458680-0156144 ST NE 553.01 55.30 608.31
Page 1 of 13
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County Parcel UB AccountService AddressBalancePenaltyTotal
23-30-24-31-0044 288-458730-0556434 ST NE 113.59 11.36 124.95
23-30-24-24-0035 288-458830-0158314 ST NE 462.40 46.24 508.64
23-30-24-24-0110 288-458940-0259084 ST NE 604.54 60.45 664.99
23-30-24-24-0109 201-458960-0259164 ST NE 87.76
8.78 96.54
23-30-24-21-0083 288-459020-0359424 ST NE 93.66 103.03
9.37
23-30-24-21-0013 288-459090-0459654 ST NE 227.37 22.74 250.11
11-30-24-21-0020 302-500670-0575094 ST NE 43.74
4.37 48.11
26-30-24-33-0109 103-447380-0220145 AVE NE 729.56 72.96 802.52
26-30-24-23-0050 188-447520-0122549 AVE NE 51.23
5.12 56.35
23-30-24-31-0030 288-459800-0356485 ST NE 116.79 11.68 128.47
23-30-24-24-0048 288-459840-0258015 ST NE 222.18 22.22 244.40
23-30-24-21-0062 288-460120-0259495 ST NE 488.65 48.87 537.52
23-30-24-21-0066 201-460210-0259815 ST NE 1,706.30 170.63 1,876.93
23-30-24-21-0046 288-460220-0260005 ST NE 98.71 108.58
9.87
23-30-24-21-0089 288-460230-0460055 ST NE 167.10 16.71 183.81
14-30-24-34-0071 288-460390-0361115 ST NE 721.09 72.11 793.20
14-30-24-34-0079 288-460480-0461915 ST NE 416.22 41.62 457.84
14-30-24-34-0082 288-460510-0262215 ST NE 529.98 53.00 582.98
14-30-24-34-0017 288-460550-0562445 ST NE 1,188.00 118.80 1,306.80
14-30-24-34-0016 288-460570-0362525 ST NE 31.03
3.10 34.13
25-30-24-22-0041 288-463520-04128052 AVE NE 737.86 73.79 811.65
23-30-24-43-0103 203-463700-0551653 1/2 AVE NE 197.46 19.75 217.21
23-30-24-43-0061 204-463960-0356153 AVE NE 675.57 67.56 743.13
23-30-24-43-0060 288-463980-0258153 AVE NE 4,721.85 472.19 5,194.04
23-30-24-43-0056 204-464010-0164953 AVE NE 730.49 73.05 803.54
23-30-24-42-0026 288-464640-0259057 AVE NE 881.68 88.17 969.85
23-30-24-42-0012 288-464680-0361557 AVE NE 33.79
3.38 37.17
23-30-24-41-0026 288-464830-0269057 AVE NE 348.26 34.83 383.09
23-30-24-23-0132 103-447830-0126157 PL NE 782.16 78.22 860.38
23-30-24-24-0084 288-465020-0245557 PL NE 281.24 28.12 309.36
23-30-24-13-0065 288-465080-0361158 AVE NE 500.41 50.04 550.45
23-30-24-13-0047 288-465160-0166058 AVE NE 489.93 48.99 538.92
23-30-24-14-0081 288-465200-0168058 AVE NE 191.21 19.12 210.33
23-30-24-14-0053 288-465270-0272158 AVE NE 1,019.11 101.91 1,121.02
23-30-24-14-0054 288-465290-0573158 AVE NE 409.57 40.96 450.53
23-30-24-14-0057 288-465340-0276158 AVE NE 106.34 10.63 116.97
23-30-24-34-0062 202-460800-0253366 ST NE 858.54 85.85 944.39
23-30-24-34-0059 288-460860-0153726 ST NE 198.57 19.86 218.43
23-30-24-31-0103 288-460890-0455296 ST NE 418.90 41.89 460.79
23-30-24-21-0051 288-461500-0259806 ST NE 578.30 57.83 636.13
14-30-24-34-0049 288-461740-0261316 ST NE 711.66 71.17 782.83
14-30-24-34-0065 288-461750-0661406 ST NE 50.45
5.05 55.50
14-30-24-34-0059 288-461870-0262006 ST NE 277.98 27.80 305.78
24-30-24-11-0067 204-465510-01152160 AVE NE 520.61 52.06 572.67
24-30-24-11-0066 288-465520-03154160 AVE NE 308.97 30.90 339.87
24-30-24-11-0075204-465550-04156760 AVE NE 595.94 59.59 655.53
Page 2 of 13
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County ParcelUB AccountService AddressBalancePenaltyTotal
24-30-24-11-0077204-465600-02159160 AVE NE 42.65
4.27 46.92
13-30-24-44-0049288-465700-02160161 AVE NE 692.19 69.22 761.41
13-30-24-44-0051288-465720-03162161 AVE NE 200.00 20.00 220.00
15-30-24-43-0091188-448150-0312062 WAY NE 284.27 28.43 312.70
15-30-24-43-0042188-448250-0218062 WAY NE 30.63
3.06 33.69
15-30-24-44-0011188-448300-022062 1/2 WAY NE 1,000.78 100.08 1,100.86
15-30-24-44-0012188-448310-043062 1/2 WAY NE 589.82 58.98 648.80
15-30-24-42-0043188-448780-0414663 1/2 WAY NE 642.63 64.26 706.89
14-30-24-31-0027205-465780-0541563 AVE NE 2,009.47 200.95 2,210.42
14-30-24-31-0025288-465800-0444563 AVE NE 385.62 38.56 424.18
15-30-24-41-0043188-448380-041563 WAY NE 376.57 37.66 414.23
15-30-24-42-0099188-448940-0512064 1/2 WAY NE 330.10 33.01 363.11
13-30-24-32-0073288-466190-02102964 AVE NE 271.57 27.16 298.73
13-30-24-32-0062288-466240-02105464 AVE NE 922.52 92.25 1,014.77
15-30-24-14-0039188-449070-038165 1/2 WAY NE 767.04 76.70 843.74
13-30-24-13-0031205-467170-01137566 AVE NE 209.61 20.96 230.57
15-30-24-13-0025188-449250-027166WAY NE 442.31 44.23 486.54
14-30-24-24-0089288-467640-0248067 AVE NE 1,380.60 138.06 1,518.66
14-30-24-13-0056288-467680-0350067 AVE NE 878.51 87.85 966.36
14-30-24-13-0050288-467800-0154867 AVE NE 942.58 94.26 1,036.84
14-30-24-13-0062288-467890-0260167 AVE NE 396.59 39.66 436.25
14-30-24-13-0080206-467940-0363067 AVE NE 884.79 88.48 973.27
14-30-24-11-0029288-468180-0275168 AVE NE 913.65 91.37 1,005.02
13-30-24-23-0050288-468350-08102068 AVE NE 698.57 69.86 768.43
23-30-24-34-0075203-462080-0753507 ST NE 788.22 78.82 867.04
23-30-24-13-0112288-462450-0158617 ST NE 154.83 15.48 170.31
14-30-24-34-0025288-462790-0162007 ST NE 916.65 91.67 1,008.32
14-30-24-24-0095288-463060-0467167 ST NE 38.73
3.87 42.60
14-30-24-12-0108288-463390-0368677 ST NE 30.95
3.10 34.05
12-30-24-24-0040303-502420-01124073 1/2 AVE NE 358.27 35.83 394.10
12-30-24-14-0081303-502590-02154573 AVE NE 142.00 14.20 156.20
11-30-24-24-0076303-502760-0338274 AVE NE 300.39 30.04 330.43
12-30-24-13-0082303-502970-04139075 AVE NE 404.45 40.45 444.90
12-30-24-12-0033303-503010-02145375 AVE NE 307.61 30.76 338.37
12-30-24-11-0043388-503200-02166175 AVE NE 585.02 58.50 643.52
10-30-24-11-0023388-503230-036575WAY NE 88.00
8.80 96.80
10-30-24-12-0035303-503240-027775WAY NE 241.49 24.15 265.64
12-30-24-12-0098303-503420-02135976 AVE NE 195.44 19.54 214.98
12-30-24-12-0111303-503600-01146076 AVE NE 94.00 103.40
9.40
10-30-24-12-0085304-503800-0211776 WAY NE 146.67 14.67 161.34
03-30-24-44-0073304-503690-021577 AVE NE 879.79 87.98 967.77
03-30-24-42-0012388-503930-0319579 WAY NE 376.40 37.64 414.04
14-30-24-44-0009206-468440-026280ABLE ST NE 561.54 56.15 617.69
14-30-24-41-0100288-468550-056334ABLE ST NE 372.24 37.22 409.46
14-30-24-41-0098288-468580-026350ABLE ST NE 374.71 37.47 412.18
13-30-24-32-0049288-468590-026351ABLE ST NE 670.92 67.09 738.01
Page 3 of 13
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County ParcelUB AccountService AddressBalancePenaltyTotal
14-30-24-41-0060288-468640-026410ABLE ST NE 288.41 28.84 317.25
14-30-24-41-0059288-468670-016424ABLE ST NE 109.45 10.95 120.40
12-30-24-22-0024388-498560-117515ABLE ST NE 438.96 43.90 482.86
12-30-24-22-0021388-498640-117553ABLE ST NE 373.24 37.32 410.56
12-30-24-22-0021388-498650-087555ABLE ST NE 439.66 43.97 483.63
10-30-24-42-0007301-498830-01125ALDEN CIR NE 238.58 23.86 262.44
10-30-24-12-0016388-498900-067515ALDEN WAY NE 639.18 63.92 703.10
10-30-24-12-0079388-498930-027524ALDEN WAY NE 67.79
6.78 74.57
03-30-24-34-0064388-499270-027847ALDEN WAY NE 200.64 20.06 220.70
03-30-24-34-0033388-499370-037883ALDEN WAY NE 174.08 17.41 191.49
23-30-24-33-0096104-449600-035407ALTURA RD NE 91.26 100.39
9.13
23-30-24-32-0003104-449730-025489ALTURA RD NE 1,387.26 138.73 1,525.99
13-30-24-14-0101288-468770-046501ANOKA ST NE 355.68 35.57 391.25
13-30-24-14-0130288-468810-036544ANOKA ST NE 788.62 78.86 867.48
13-30-24-14-0106206-468850-016575ANOKA ST NE 350.35 35.04 385.39
13-30-24-14-0073288-468890-036600ANOKA ST NE 156.32 15.63 171.95
13-30-24-14-0068206-469020-016683ANOKA ST NE 1,153.91 115.39 1,269.30
24-30-24-14-0047207-469210-035809ARTHUR ST NE 530.97 53.10 584.07
13-30-24-14-0088207-469450-026545ARTHUR ST NE 178.82 17.88 196.70
12-30-24-11-0122301-499510-037601ARTHUR ST NE 654.60 65.46 720.06
10-30-24-41-0029388-499700-067129ASHTON AVE NE 125.07 12.51 137.58
13-30-24-33-0032212-478740-036209BAKER AVE NE 739.75 73.98 813.73
13-30-24-32-0034288-479060-046444BAKER AVE NE 398.14 39.81 437.95
03-30-24-41-0005302-500170-037900BEECH ST NE A 414.57 41.46 456.03
13-30-24-43-0018207-469830-026250BEN MORE DR NE 223.46 22.35 245.81
13-30-24-43-0024207-469850-026257BEN MORE DR NE 255.17 25.52 280.69
14-30-24-42-0029288-470530-02520BENNETT DR NE 1,263.83 126.38 1,390.21
14-30-24-41-0004288-470670-02701BENNETT DR NE 401.51 40.15 441.66
14-30-24-41-0008288-470720-02749BENNETT DR NE 401.41 40.14 441.55
25-30-24-11-0036207-471160-011612BERNE CIR NE 384.22 38.42 422.64
24-30-24-41-0028288-469940-021526BOHNHOF JUNCTION JCT NE 92.28 101.51
9.23
13-30-24-44-0029207-470190-026175BRIARDALE CT NE 105.67 10.57 116.24
13-30-24-44-0027207-470080-031650BRIARDALE RD NE 55.11
5.51 60.62
03-30-24-23-0011388-500340-018295BROAD AVE NE 194.85 19.49 214.34
04-30-24-11-0005302-546870-028320BROAD AVE NE 278.72 27.87 306.59
13-30-24-23-0039288-479120-026606BROOKVIEW DR NE 221.60 22.16 243.76
13-30-24-22-0020288-479210-056840BROOKVIEW DR NE 559.62 55.96 615.58
13-30-24-41-0048288-471230-031540CAMELOT LN NE 82.94
8.29 91.23
13-30-24-41-0028130881631CAMELOT LN NE 140.46 50.00 190.46
13-30-24-41-0035288-471440-021690CAMELOT LN NE 494.36 49.44 543.80
14-30-24-44-0033288-470810-036201CAROL DR NE 775.56 77.56 853.12
23-30-24-44-0003208-471530-035300CENTRAL AVE NE 157.48 15.75 173.23
24-30-24-24-0090208-471740-055895CENTRAL AVE NE 134.25 13.43 147.68
24-30-24-23-0030208-471580-025771CENTRAL AVE NE 52.07
5.21 57.28
24-30-24-23-0024208-471650-035819CENTRAL AVE NE 654.48 65.45 719.93
24-30-24-23-0027288-471680-035843CENTRAL AVE NE 119.92 11.99 131.91
Page 4 of 13
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County Parcel UB AccountService AddressBalancePenaltyTotal
24-30-24-21-0032 288-471790-036021CENTRAL AVE NE 300.91 30.09 331.00
24-30-24-21-0010 288-471830-026057CENTRAL AVE NE 516.56 51.66 568.22
24-30-24-21-0009 288-471840-036059CENTRAL AVE NE 418.13 41.81 459.94
13-30-24-42-0046 288-472010-026391CENTRAL AVE NE 624.16 62.42 686.58
13-30-24-24-0020 288-472140-016568CENTRAL AVE NE 787.76 78.78 866.54
24-30-24-21-0028288-549270-015927CENTRAL AVE NE 1,260.60 126.06 1,386.66
12-30-24-31-0009304-504150-077112CENTRAL AVE NE 1,092.33 109.23 1,201.56
13-30-24-24-0044288-472330-056532CHANNEL RD NE 991.88 99.19 1,091.07
13-30-24-24-0106288-472450-026625CHANNEL RD NE 418.00 41.80 459.80
13-30-24-21-0009288-472570-046715CHANNEL RD NE 360.22 36.02 396.24
13-30-24-21-0003288-472650-016801CHANNEL RD NE 253.30 25.33 278.63
13-30-24-21-0054208-472810-026886CHANNEL RD NE 41.29
4.13 45.42
13-30-24-21-0030208-472830-026889CHANNEL RD NE 124.86 12.49 137.35
23-30-24-43-0005209-472970-01536CHERI CIR NE 492.46 49.25 541.71
23-30-24-43-0049209-472890-02509CHERI LN NE 534.75 53.48 588.23
23-30-24-43-0108209-473130-02671CHERI LN NE 149.44 14.94 164.38
03-30-24-32-0135388-504480-02630CHERYL ST NE 157.37 15.74 173.11
14-30-24-32-0271109-547010-04136CHRISTENSON CT NE 150.00 15.00 165.00
14-30-24-32-0209188-545870-04159CHRISTENSON CT NE 26.11
2.61 28.72
14-30-24-32-0210109-545780-04161CHRISTENSON CT NE 841.50 84.15 925.65
14-30-24-32-0215188-545960-03171CHRISTENSON CT NE 79.36
7.94 87.30
14-30-24-32-0240188-545840-03202CHRISTENSON WAY NE 88.06
8.81 96.87
14-30-24-32-0238109-546090-03209CHRISTENSON WAY NE 788.99 78.90 867.89
26-30-24-22-0072104-450410-015060CLEARVIEW ST NE 826.49 82.65 909.14
14-30-24-14-0044212-479300-036548CLOVER PL NE 1,439.51 143.95 1,583.46
14-30-24-14-0048288-479350-046588CLOVER PL NE 581.05 58.11 639.16
14-30-24-33-0080188-450650-046280COMET LN NE 487.04 48.70 535.74
10-30-24-12-0043388-505210-02115CRAIG WAY NE 146.67 14.67 161.34
13-30-24-13-0056209-473200-021320CREEK PARK LN NE 228.24 22.82 251.06
13-30-24-13-0108209-473270-021379CREEK PARK LN NE 697.73 69.77 767.50
13-30-24-13-0081288-473350-031475CREEK PARK LN NE 110.24 11.02 121.26
13-30-24-41-0017288-473420-021580DANA CT NE 185.17 18.52 203.69
13-30-24-41-0017130891580DANA CT NE 140.46 50.00 190.46
13-30-24-31-0054288-473970-036329DELLWOOD DR NE 400.35 40.04 440.39
13-30-24-31-0063288-474140-016449DELLWOOD DR NE 30.70
3.07 33.77
13-30-24-31-0009288-474150-026452DELLWOOD DR NE 603.62 60.36 663.98
03-30-24-32-0184305-505730-03670DOVER ST NE 631.12 63.11 694.23
03-30-24-32-0098305-505740-03687DOVER ST NE 417.97 41.80 459.77
24-30-24-44-0042288-474220-045506E BAVARIAN PASS NE 361.84 36.18 398.02
24-30-24-44-0031209-474380-035523E BAVARIAN PASS NE 461.36 46.14 507.50
24-30-24-41-0100288-474420-045527E BAVARIAN PASS NE 37.42
3.74 41.16
24-30-24-41-0108209-474540-075540E BAVARIAN PASS NE 385.41 38.54 423.95
24-30-24-41-0088209-474620-065563E BAVARIAN PASS NE 391.54 39.15 430.69
24-30-24-41-0089288-474640-045567E BAVARIAN PASS NE 27.97
2.80 30.77
24-30-24-41-0082288-474670-065575E BAVARIAN PASS NE 602.57 60.26 662.83
24-30-24-41-0114209-474710-085580E BAVARIAN PASS NE 676.94 67.69 744.63
Page 5 of 13
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County ParcelUB AccountService AddressBalancePenaltyTotal
24-30-24-44-0230288-473580-065433E BRENNER PASS NE 126.80 12.68 139.48
24-30-24-44-0229288-473600-025437E BRENNER PASS NE 64.65
6.47 71.12
24-30-24-44-0191209-473750-015471E BRENNER PASS NE 727.59 72.76 800.35
24-30-24-44-0192288-473780-025475E BRENNER PASS NE 330.99 33.10 364.09
24-30-24-44-0193288-473820-075479E BRENNER PASS NE 414.97 41.50 456.47
24-30-24-41-0068288-474790-025535E EAST OBERLIN CIR NE 146.45 14.65 161.10
24-30-24-41-0002210-474920-055593E EAST OBERLIN CIR NE 203.44 20.34 223.78
22-30-24-42-0004188-457510-045601E RIVER Rd NE 1,660.25 166.03 1,826.28
15-30-24-41-0071188-457800-016305E RIVER Rd NE 4,564.14 456.41 5,020.55
15-30-24-42-0096188-457860-036431E RIVER Rd NE 645.46 64.55 710.01
10-30-24-41-0028388-506150-067135E RIVER Rd NE 425.55 42.56 468.11
10-30-24-41-0003388-506190-027180E RIVER Rd NE 236.97 23.70 260.67
10-30-24-41-0015305-506270-037231E RIVER Rd NE 249.11 24.91 274.02
10-30-24-14-0015388-506390-037429E RIVER Rd NE 872.92 87.29 960.21
10-30-24-11-0013388-506450-017513E RIVER Rd NE 450.00 45.00 495.00
03-30-24-24-0026388-506800-028161E RIVER Rd NE 335.92 33.59 369.51
03-30-24-22-0083388-506930-038340E RIVER Rd NE 2,307.00 230.70 2,537.70
03-30-24-22-0066388-506940-038350E RIVER Rd NE 530.11 53.01 583.12
03-30-24-44-0023388-507020-057800ELM ST NE 424.52 42.45 466.97
03-30-24-42-0139306-507260-01243ELY ST NE 418.22 41.82 460.04
03-30-24-31-0106306-507400-04298ELY ST NE 940.23 94.02 1,034.25
03-30-24-32-0003306-507570-04537ELY ST NE 534.31 53.43 587.74
03-30-24-24-0025306-507860-048102FAIRMONT CIR NE 38.09
3.81 41.90
03-30-24-24-0027306-507960-018151FAIRMONT CIR NE 118.61 11.86 130.47
03-30-24-23-0089388-508020-01531FAIRMONT ST NE 131.68 13.17 144.85
03-30-24-32-0011388-508140-03580FAIRMONT ST NE 304.90 30.49 335.39
03-30-24-23-0096306-508150-07583FAIRMONT ST NE 381.35 38.14 419.49
03-30-24-32-0010388-508160-03590FAIRMONT ST NE 848.59 84.86 933.45
03-30-24-23-0198306-508180-01615FAIRMONT ST NE 531.83 53.18 585.01
03-30-24-32-0074306-508270-02695FAIRMONT ST NE 155.58 15.56 171.14
25-30-24-21-0019210-475310-025261FILLMORE ST NE 616.94 61.69 678.63
24-30-24-32-0070288-475430-055586FILLMORE ST NE 192.95 19.30 212.25
24-30-24-32-0071288-475440-035588FILLMORE ST NE 513.77 51.38 565.15
03-30-24-43-0014388-508480-037851FIRWOOD WAY NE 1,314.56 131.46 1,446.02
03-30-24-43-0012388-508520-047865FIRWOOD WAY NE 376.53 37.65 414.18
13-30-24-14-0094210-475590-036594FRIDLEY ST NE 171.44 17.14 188.58
13-30-24-14-0060210-475600-016600FRIDLEY ST NE 676.70 67.67 744.37
24-30-24-24-0094210-475780-021080GARDENA AVE NE 106.28 10.63 116.91
24-30-24-12-0012288-476020-061465GARDENA AVE NE 514.05 51.41 565.46
24-30-24-14-0049210-476120-051564GARDENA AVE NE 504.05 50.41 554.46
24-30-24-14-0019210-476240-011640GARDENA AVE NE 746.07 74.61 820.68
26-30-24-23-0036105-450950-04136GIBRALTAR RD NE 140.99 14.10 155.09
26-30-24-23-0038105-450990-02160GIBRALTAR RD NE 272.14 27.21 299.35
03-30-24-23-0236307-509030-03620GLENCOE ST NE 497.84 49.78 547.62
03-30-24-23-0235388-509050-01630GLENCOE ST NE 526.51 52.65 579.16
03-30-24-23-0204307-509090-03670GLENCOE ST NE 629.17 62.92 692.09
Page 6 of 13
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County ParcelUB AccountService AddressBalancePenaltyTotal
24-30-24-24-0083211-477010-015882HACKMANN AVE NE 574.61 57.46 632.07
24-30-24-24-0080211-477060-035906HACKMANN AVE NE 95.41 104.95
9.54
24-30-24-24-0063288-477130-015933HACKMANN AVE NE 838.89 83.89 922.78
24-30-24-24-0025211-476640-061021HACKMANN CIR NE 52.70
5.27 57.97
15-30-24-12-0076388-509390-02173HARTMAN CIR NE 127.97 12.80 140.77
24-30-24-32-0061211-477160-01940HATHAWAY LN NE 275.94 27.59 303.53
24-30-24-32-0052211-477230-01991HATHAWAY LN NE 51.23
5.12 56.35
24-30-24-31-0043211-477300-021030HATHAWAY LN NE 462.94 46.29 509.23
24-30-24-31-0048211-477470-011201HATHAWAY LN NE 115.38 11.54 126.92
24-30-24-31-0076288-477500-021232HATHAWAY LN NE 26.55
2.66 29.21
23-30-24-13-0078288-477700-03630HELENE PL NE 194.08 19.41 213.49
23-30-24-13-0077288-477720-02640HELENE PL NE 366.55 36.66 403.21
10-30-24-44-0030308-510090-026969HICKORY CIR NE 872.04 87.20 959.24
10-30-24-44-0038308-509870-016909HICKORY DR NE 3,966.61 396.66 4,363.27
10-30-24-44-0050308-510140-016988HICKORY DR NE 74.87
7.49 82.36
10-30-24-44-0017308-510270-047067HICKORY DR NE 423.87 42.39 466.26
15-30-24-12-0009308-509780-016810HICKORY ST NE 309.69 30.97 340.66
15-30-24-12-0019388-509810-046817HICKORY ST NE 1,021.68 102.17 1,123.85
13-30-24-33-0001212-478300-046161HIGHWAY 65 NE 138.27 13.83 152.10
12-30-24-21-0023308-510560-017597HIGHWAY 65 NE 40.78
4.08 44.86
24-30-24-12-0049211-477970-021322HILLCREST DR NE 222.82 22.28 245.10
24-30-24-12-0045211-478040-011330HILLCREST DR NE 243.50 24.35 267.85
24-30-24-33-0031212-478610-031249HILLWIND RD NE 512.86 51.29 564.15
24-30-24-34-0021212-478660-021301HILLWIND RD NE 832.97 83.30 916.27
23-30-24-33-0026188-451230-03148HORIZON CIR NE 578.41 57.84 636.25
23-30-24-33-0054105-451560-015313HORIZON DR NE 819.68 81.97 901.65
23-30-24-32-0004188-451790-025487HORIZON DR NE 258.26 25.83 284.09
03-30-24-24-0097308-510670-02315HUGO ST NE 442.05 44.21 486.26
03-30-24-24-0085308-510700-01340HUGO ST NE 538.06 53.81 591.87
03-30-24-24-0107308-510780-05381HUGO ST NE 616.13 61.61 677.74
03-30-24-24-0079308-510800-01420HUGO ST NE 414.61 41.46 456.07
03-30-24-23-0227308-511060-01617HUGO ST NE 882.35 88.24 970.59
03-30-24-23-0155308-511190-04669HUGO ST NE 86.74
8.67 95.41
03-30-24-23-0188308-511200-01670HUGO ST NE 278.72 27.87 306.59
03-30-24-23-0187388-511220-04680HUGO ST NE 469.26 46.93 516.19
03-30-24-24-0069388-511290-03280IRONTON ST NE 243.92 24.39 268.31
03-30-24-24-0071388-511330-02304IRONTON ST NE 728.92 72.89 801.81
03-30-24-24-0061309-511420-04366IRONTON ST NE 536.68 53.67 590.35
03-30-24-24-0066388-511480-04401IRONTON ST NE 735.10 73.51 808.61
03-30-24-23-0065309-511560-02520IRONTON ST NE 307.59 30.76 338.35
03-30-24-23-0219309-511620-01541IRONTON ST NE 649.48 64.95 714.43
03-30-24-23-0029388-511710-04587IRONTON ST NE 75.94
7.59 83.53
03-30-24-23-0031388-511720-01595IRONTON ST NE 228.11 22.81 250.92
23-30-24-14-0064288-479530-045725JACKSON ST NE 31.38
3.14 34.52
14-30-24-41-0037288-479660-036310JACKSON ST NE 161.28 16.13 177.41
14-30-24-14-0105288-479910-026701JACKSON ST NE 355.85 35.59 391.44
Page 7 of 13
3
City of Fridley
2015 Delinquent Utility Certification List - Exhibit A
County ParcelUB AccountService AddressBalancePenaltyTotal
11-30-24-14-0049 388-512010-047360JACKSON ST NE 810.27 81.03 891.30
11-30-24-14-0008 388-512130-017441JACKSON ST NE 808.50 80.85 889.35
11-30-24-11-0013 388-512320-047601JACKSON ST NE 327.68 32.77 360.45
03-30-24-23-0016 388-512450-04510JANESVILLE ST NE 776.34 77.63 853.97
03-30-24-23-0228 310-512610-01585JANESVILLE ST NE 488.84 48.88 537.72
23-30-24-13-0086 288-480120-035824JEFFERSON ST NE 280.06 28.01 308.07
