10/10/2016 PH ST 2015-01 and ST 2016-01 AFFIDAVIT OF PUBLICATION CITY OF FRIDLEY,ANOKA COUNTY,MINNESOTA
PUBLIC HEARING
STATE OF MINNESOTA Notice is hereby given that the City of Fridley City Council will conduct a public hea
)ss at 7:00 p.m.on October 10,2016 in the Council Chambers at 6431 University Avenue
COUNTY OF ANOKA : consider,and possibly adopt,the proposed assessments for the following improvementE
2015 STREET IMPROVEMENT PROJECT Assess 10 years 0 5.25%Interest$747,
Charlene Vold being duly sworn on an oath, Project#2015-01 2015 Street Improvement
states or affirms that he/she is the Publisher's 23-30-24-32-0002 23-30-24-33-0037 23-30-24-33-0071 26-30-24-22-0003
23-30-24-32-0003 23-30-24-33-0038 23-30-24-33-0072 26-30-24-22-0004
Designated Agent of the newspaper(s)known
23-30-24-32-0004 23-30-24-33-0039 23-30-24-33-0073 26-30-24-22-0005
as: 23-30-24-33-0006 23-30-24-33-0040 23-30-24-33-0074 26-30-24-22-0006
23-30-24-33-0007 23-30.24-33-0041 23-30-24-33-0075 26-30-24-22-0007
SF Columbia Heights/Fridley 23-30-24-33-0008 23-30-24-33-0042 23-30-24-33-0076 26-30-24-22-0008
23-30-24-33-0009 23-30-24-33-0043 23-30-24-33-0077 26-30-24-22-0009
with the known office of issue being located 23-30-24-33-0010 23-30-24-33-0044 23-30-24-33-0078 26-30-24-22-0010
in the county of: 23-30-24-33-0011 23-30-24-33-0045 23.30.24-33-0079 26-30-24-22-0011
ANOKA - 23-30-24-33-0012 23-30-24.33-0046 23-30.24-33-0080 26-30-24-22-0012
with additional circulation in the counties of: , 23-30-24-33-0013 23-30-24-33-0047 23-30-24-33-0081 26-30-24-22-0013
ANOKA 23-30-24-33-0014 23-30-24-33-0048 23-30-24-33-0082 26-30-24-22-0014
and has full knowledge of the facts stated 23-30-24-33-0015 23-30-24-33-0049 23-30-24.33-0083 26-30-24-22-0015
below: ' 23-30-24-33-0016 23-30-24-33-0050 23-30-24-33-0084 26-30-24-22-0016
(A)The newspaper has complied with all of 23-30-24-33-0017 23.30-24-33-0053 23-30-24-33-0085 26-30-24-22-0017
the requirements constituting all 23-30-24-33-0018 23-30-24-33-0054 23.30-24-33-0086 26-30-24-22-0018
23-30-24-33-0019 23-30-24-33-0055 23-30-24-33-0087 26-30-24-22-0019
tion as a qualified newspaper as provided 23-30-24-33-0020 23-30-24-33-0056 23-30-24-33-0088 26-30-24-22-0020
by Minn. Stat.§331A.02. ' 23-30-24-33-0022 23-30-24-33-0057 23-30-24-33-0089 26-30-24-22-0029
(B)This Public Notice was printed and pub- 23-30-24-33-0023 23-30-24-33-0058 23-30-24-33-0090 26-30-24-22-0030
lished in said newspaper(s) once each 23-30-24-33-0024 23-30-24-33-0059 23-30-24-33-0091 26-30-24-22-0031
week, for 1 successive week(s); the first 23-30-24-33-0025 23-30-24-33-0060 23-30-24-33-0092 26-30-24-22-0032
insertion being on 09/23/2016 and the last 23-30-24-33-0026 23-30-24-33-0061 23-30-24-33-0093 26-30-24-22-0033
insertion being on 09/23/2016. 23-30-24-33-0027 23-30-24-33-0062 23-30-24-33-0094 26-30-24-22-0034
23-30-24-33-0028 23-30-24-33-0063 23-30-24-33-0095 26-30-24.22-0039
MORTGAGE FORECLOSURE NOTICES 23-30-24-33-0029 23-30-24-33-0064 23-30-24-33-0096 26-30-24-22-0040
23-30-24-33-0030 23-30-24-33-0065 23-30-24-33-0097 26-30-24-22-0041
Pursuant to Minnesota Stat. §580.033 23-30-24-33-0031 23-30-24-33-0066 23-30-24-33-0101 26-30-24.22-0042
relating to the publication of mortgage 23-30-24-33-0032 23-30-24-33-0067 23-30-24-33-0102 26-30-24-22-0043
foreclosure notices: The newspaper complies 23-30-24-33-0033 23.30-24.33-0068 23-30-24-33-0103 26-30-24-22-0044
with the conditions described in §580.033, 23-30-24-33-0034 23-30-24-33-0069 26-30-24-22-0001 26-30-24-22-0045
subd. 1, clause (1) or (2). If the newspaper's 23-30-24-33-0035 23-30-24-33-0070 26-30-24-22-0002 26-30-24-22-0048
known office of issue is located in a county 26-30-24-22-0049 26-30-24-22-0095 26-30-24-23-0039 26-30-24-23-0086
adjoining the county where the mortgaged 26-30-24-22-0050 26-30-24-22-0096 26-30-24-23-0040 26-30-24-23-0087
premises or some part of the mortgaged 26-30-24-22-0051 26-30-24-22-0099 26-30-24-23-0041 26-30-24-23-0088
premises described in the notice are located, 26-30-24-22-0052 26-30-24-22-0100 26-30-24-23-0042 26-30-24-23-0089
a substantial portion of the newspaper's 26-30-24-22-0053 26-30-24-22-0101 26-30-24-23-0043 26-30-24-23-0090
circulation is in the latter County. 26-30-24-22-0054 26-30-24-22-0102 26-30-24-23-0044 26-30-24-23-0091
26-30-24-22-0055 26-30-24-22-0103 26-30-24-23-0045 26-30-24-23-0092
n 26-30-24-22-0056 26-30-24-22-0104 26-30-24-23-0046 26-30-24-23-0093
��\� \ ' 26-30-24-22-0057 26-30-24-22-0105 26-30-24-23-0047 26-30-24-23-0094
By: (((��(yyyy 26-30-24-22-0058 26-30-24-22-0106 26-30-24-23-0048 26-30-24-23-0095
Designated Agent 26-30-24-22-0059 26-30-24-22-0107 26-30-24-23-0049 26-30-24-23-0096
26-30-24-22-0060 26-30-24-23-0001 26-30-24-23-0053 26-30-24-23-0097
Subscribed and sworn to or affirmed before 26-30-24-22-0061 26-30-24-23-0009 26-30-24-23-0054 26-30-24-23-0098
me on 09/23/2016 by Charlene Vold. 26-30-24-22-0062 26-30-24-23-0010 26-30-24-23-0055 26-30-24-23-0099.
26-30-24-22-0063 26-30-24-23-0011 26-30-24-23-0056 26-30-24-23-0100
26-30-24-22-0066 26-30-24-23.0012 26-30.24.23-0057 26-30.24-23-0101
(�/� pL p, ,, ,
26-30-24-22-0067 26-30-24-23-0013 26-30-24-23-0058 26-30-24-23-0102
26-30-24-22-0068 26-30-24-23-0014 26-30-24-23-0059 26-30-24-23-0103
�� 1' ` l -�`�''� 26-30-24-22-0069 26-30-24-23-0015 26-30-24-23-0060 26-30-24-23-0104
Notary Public 26-30-24-22-0070 26-30-24-23-0016 26-30-24-23-0061 26-30-24-23-0105
26-30-24-22-0071 26-30-24-23-0017 26-30-24-23-0062 26-30-24-23-0106
26-30-24-22-0072 26-30-24-23-0018 26-30-24-23-0063 26-30-24-23-0107
vwwwv� 26-30-24-22-0073 26-30-24-23-0019 26-30-24-23-0064 26-30-24-23-0108
tup r 26-30-24-22-0074 26-30-24-23-0020 26-30-24-23-0065 26-30-24-23-0109
li ¢DARLENE MARIE MACPHERSON 26-30-24-22-0075 26-30-24-23-0021 26-30-24-23-0066 26-30-24-23-0110
' ' " Notary Public-Minnesota 26-30-24-22-0076 26-30-24-23-0022 26-30-24-23-0067 26-30-24-23-0111
� :�� +'�M Commission Expires Jan 31ANvwv,Awselow ,2019 26-30-24-22-0077 26-30-24-23-0023 26-30-24-23-0068 26-30-24-23-0112
.z/ y
26-30-24-22-0078 26-30-24-23-0024 26-30-24-23-0069 26-30-24-23-0113
26-30-24-22-0079 26-30-24-23-0025 26-30-24-23-0070 26-30-24-23-0114
26-30-24-22-0080 26-30-24-23-0026 26-30-24-23-0071 26-30-24-23-0115
26-30-24-22-0081 26-30-24-23-0027 26-30-24-23-0072 26-30-24-23-0116
26-30-24-22-0082 26-30-24-23-0028 26-30-24-23-0073 26-30-24-23.0117
26-30-24-22-0083 26-30-24-23-0029 26-30-24-23-0074 26-30-24-23-0118
Rate Information: 26-30-24-22-0084 26-30-24-23-0030 26-30-24-23-0075 26-30-24-23-0119
(1)Lowest classified rate paid by commercial users 26-30-24-22-0085 26-30-24-23-0031 26-30-24-23-0076 26-30.24-23-0120
for comparable space:
$25.40 per column inch
Ad ID 598456
26-30-24-22-0086 26-30-24-23-0032 26-30-24-23-0077 26-30-24-23-0121
26-30-24-22-0087 26-30-24-23-0033 26-30-24-23-0078
26-30-24-22-0088 26-30-24-23-0034 26-30-24-23-0079
26-30-24-22-0089 26-30-24-23-0035 26-30-24-23-0080
26-30-24-22-0092 26-30-24-23-0036 26-30-24-23-0081
26-30-24-22-0093 26-30-24-23-0037 26-30-24-23-0083
26-30-24-22-0094 26-30-24-23-0038 26-30-24-23-0084
2016 STREET IMPROVEMENT PROJECT Assess 10 years @ 5.25%Interest$431,000
Project#2016-01 2016 Street Improvement
26-30-24-32-0005 26-30-24-32-0048 26-30-24-32-0104 26-30-24-33-0036
26-30-24-32-0006 26-30-24-32-0049 26-30-24-32-0105 26-30-24-33-0037
26-30-24-32-0007 26-30-24-32-0060 26-30-24-32-0106 26-30-24-33-0038
26-30-24-32.0008 26-30-24-32-0061 26-30-24-32-0107 26-30-24-33-0039
26-30-24-32-0009 26-30-24-32-0062 26-30-24-32-0116 26-30-24-33-0040
• , 26-30-24-32-0010 26-30-24-32.0063 26-30.24.32-0117 26-30-24-33-0041
26-30-24-32-0011_26-30.24-32-0064 26-30-24-32-0118 26-30-24-33-0042
23-30-24-32-0012 26-30-24-32-0065 26-30-24-32-0119 26-30-24.33-0043
26-30-24-32-0013 26-30-24-32-0066 26-30-24-32-0120 26-30-24-33-0044
26-30-24-32-0014 26-30-24-32-0067 26-30-24.32-0121 26-30-24-33-0045
26-30-24-32-0015 26-30-24-32-0068 26-30-24-32-0122 26-30-24.33-0046
26-30-24-32-0016 26-30-24-32-0075 26-30-24-32-0123 26-30-24-33-0047
26-30-24-32-0017 26-30-24-32-0076 26-30-24.32-0124 26.30-24-33-0048
26-30-24-32-0018 26-30-24-32.0077 26-30-24-33-0009 26-30-24-33.0049
26-30-24-32-0021 26-30-24-32-0078 26-30-24-33-0010 26-30-24-33-0050
26-30-24-32-0022 26-30-24-32-0079 26-30-24-33-0011 26-30-24-33-0051
26-30-24-32-0023 26-30-24-32-0080 26-30-24-33-0012 26-30-24-33-0052
26-30-24.32-0024 26-30-24-32-0081 26-30-24-33-0013 26-30-24-33-0053
26-30-24-32-0025 26-30-24-32-0082 26-30-24-33-0014 26-30-24-33-0054
26-30-24-32-0026 26-30-24-32-0083 26-30-24-33-0015 26-30-24-33-0055
26-30-24-32-0027 26-30-24-32-0084 26-30-24-33-0016 26-30-24-33-0056
26-30-24-32-0028 26-30-24.32-0085 26-30-24-33-0017 26-30-24-33-0062
26-30-24-32-0029 26-30-24-32-0086 26-30-24-33-0018 26-30-24-33-0063
26-30-24-32-0030 26-30-24-32-0087 26-30-24-33-0019 26-30-24-33-0065
26-30-24-32-0031 26-30-24-32-0088 26-30-24-33-0020 26-30-24-33-0066
26-30-24-32-0032 26-30.24-32-0089 26-30-24-33-0021 26-30-24-33-0067
26-30-24-32-0033 26-30-24-32-0090 26-30-24-33-0022 26-30-24-33-0068
26-30-24-32-0034 26-30-24-32-0091 26-30-24-33-0023 26-30-24-33-0069
26-30-24-32.0035 26-30-24-32-0092 26-30-24-33-0024 26-30-24-33-0070
26-30-24-32-0037 26-30-24-32-0093 26-30-24-33-0025 26-30-24-33-0071
26-30-24-32-0038 26-30-24-32-0094 26-30-24-33-0026 26-30-24-33-0072
26-30-24-32-0039 26-30-24-32-0095 26-30.24-33-0027 26-30-24-33-0093
26-30-24-32-0040 26-30-24-32-0096 26-30-24-33-0028 26-30-24-33-0094
26-30-24-32-0041 26-30-24-32-0097 26-30-24-33-0029 26-30-24-33-0095
26-30-24-32-0042 26-30-24-32-0098 26-30-24-33-0030 26-30-24-33-0096
26-30-24-32-0043 26-30-24-32-0099 26-30-24-33-0031 26-30-24-33-0097
26-30-24-32-0044 26-30-24-32-0100 26-30-24-33-0032 26-30-24-33-0098
26-30-24-32-0045 26-30-24-32-0101 26-30-24-33-0033 26-30-24-33-0099
26-30-24-32-0046 26-30-24-32-0102 26-30-24-33-0034 26-30-24-33-0100
26-30-24-32-0047 26-30-24-32-0103 26-30-24-33-0035 26-30-24-33-0101
26-30-24-33-0102 26-30-24-33-0107 26-30-24-33-0112 26-30-24-33-0117
26-30-24-33-0103 26-30-24-33-0108 26-30-24-33-0113 26-30-24-33-0118
26-30-24-33-0104 26-30-24-33-0109 26-30-24-33-0114 26-30-24-33-0119
26-30-24-33-0105 26-30-24-33-0110 26-30-24-33-0115 26-30-24-33-0124
26-30-24-33.0106 26-30-24-33-0111 26-30-24-33-0116
The proposed assessment rolls are on file for public inspection at the Finance Office.
Notices are being mailed to all property owners.
Written or oral objections will be considered at the meeting. No appeal may be taken as
to the amount of an assessment unless a signed,written objection is filed with the clerk prior
to the hearing or presented to the presiding officer at the hearing. The council may,upon
such notice,consider any objection to the amount of a proposed individual assessment at
an adjourned meeting,upon such further notice to the affected property owners,as it deems
advisable.
An owner may appeal an assessment to district court pursuant to Minnesota Statutes
Section 429.081 by serving notice of the appeal upon the Mayor or Clerk of the City within 30
days after the adoption of the assessment and filing such notice with the District Court within
ten days after service upon the Mayor or Clerk.
The City of Fridley has adopted Resolution No. 14-1995 deferring special assessment
payments for senior citizens. The City Council may defer the payment of special assess-
ments for any homestead property owned by a person 65 years of age or older,or for persons
retired due to permanent and total disability for which it would be a hardship to make the
payments
/s/Scott J.Lund,Mayor
Published in the
Columbia Hgt-Fridley Sun Focus
September 23,2016
598456