CCA 10/09/2017 firrdielCITY COUNCIL MEETING OF OCTOBER 9, 2017
The City of Fridley will not discriminate against or harass anyone in the admission or access
to, or treatment, or employment in its services, programs, or activities because of race, color,
creed, religion, national origin, sex, disability, age, marital status, sexual orientation or status
with regard to public assistance. Upon request, accommodation will be provided to allow
individuals with disabilities to participate in any of Fridley's services, programs, and activities.
Hearing impaired persons who need an interpreter or other persons with disabilities who
require auxiliary aids should contact Roberta Collins at 572-3500. (TTD/572-3534)
CONFERENCE MEETING (6:00 p.m.)
1. Deferred Special Assessments
2. River Bluff Erosion
3. Residential Organics Material Collection Service
CITY COUNCIL MEETING
PLEDGE OF ALLEGIANCE.
PROCLAMATIONS:
Student Foreign Exchange Week: October 9 - 15, 2017
Juan Campos Borja, Colombia
Connor McCarl, Australia
APPROVAL OF PROPOSED CONSENT AGENDA:
APPROVAL OF MINUTES:
City Council Meeting of September 25, 2017 1 - 9
FRIDLEY CITY COUNCIL MEETING OF OCTOBER 9, 2017 PAGE 2
APPROVAL OF PROPOSED CONSENT AGENDA:
NEW BUSINESS:
1. Second Reading of an Ordinance to Amend the
Fridley City Code Chapter 205.30 0-5
Telecommunications Towers and Facilities
District, to Allow a Telecommunications Tower
to a 150 Foot Height Provided Conditions can be
Met to Blend into the Surrounding Environment 10 - 12
2. Resolution Adopting Assessment for 2017
Utility Lateral Repair Project 13 - 15
3. Resolution Certifying Certain Delinquent Utility
Services to the County for Collection with the
2018 Property Taxes 16 - 25
4. Claims (178235-178409) 26 - 48
OPEN FORUM, VISITORS: Consideration of items not on Agenda — 15 minutes.
ADOPTION OF AGENDA:
PUBLIC HEARINGS:
5. Consider Transferring Property from the
City of Fridley to the Fridley Housing and
Redevelopment Authority for Development
(Ward 1) (Continued August 14, 2017) 49
6. Consider Special Assessments for Street
Improvement Project No. ST2017-01 50 - 54
FRIDLEY CITY COUNCIL MEETING OF OCTOBER 9. 2017 PAGE 3
PUBLIC HEARINGS (CONTINUED):
7. Consider the Assessment for the
2017 Nuisance Abatement 55 - 56
NEW BUSINESS:
8. Resolution Adopting Assessment for the
2017 Street Improvement Project No. 2017-01 57 - 61
9. Resolution Adopting the Assessment for the
2017 Nuisance Abatement 62 - 65
10. Motion to Approve the Release of the Request
for Proposal for Residential Organic Material
Collection Service 66 - 67
11. Informal Status Report 68
ADJOURN.
Fridley
FRIDLEY CITY COUNCIL MEETING
OF October 9, 2017
7:00 p.m. - City Council Chambers
Attendance Sheet
Please print name, address and item number you are interested in.
Print Name (Clearly) Address Item No.
401Aye ISE
0: j i! SSbo '� 1\ I44 ` Nie
.ism. \iklt,COS 273 LapN �r�s re E mold
Corrilo Csmpo5
DMild * �a-� e Loc.fr z-15tk owe �E
l�
if 4 r-s (4_c. / e b l c v C 1L et re- if f't n o r
CLikakjo k I t�7_�`. \\,\`(\O-Te C r N tE 55610
Fridley
•
/ /
Student Foreign Exchange Week
October 9 -1s, 2017
Eocz
WHEREAS, our community's greatest asset is our youth; and
WHEREAS, the American Field Service (AFS) organizes and administers a program which
brings students from around the world to our community; and,
WHEREAS, this interchange of culture and philosophy contributes to the education and
maturation of our youth in many and varied ways; and,
WHEREAS, it is the desire of the City of Fridley to show its appreciation and support to our
distinguished guests;
NOW THEREFORE, BE IT RESOLVED, that I, Scott J. Lund, Mayor of the City of Fridley,
hereby proclaim October 9 — 15, 2017, as Student Foreign Exchange Week,
IN HONOR OF
JUAN CAMPOS BORJA
FROM COLOMBIA
BE IT FURTHER RESOLVED, that Juan be made an honorary citizen of the City of Fridley,
Minnesota, during his stay.
IN WITNESS WHEREOF, I have hereunto set my
hand and caused the seal of the City of Fridley to be
affixed this 9th day of October, 2017.
Scott J. Lund, Mayor
1 d1'luf
Fridley
gi! / .
/ I
Student Foreign Exchange Week
October 9 -is, Zo17
tex.S
WHEREAS, our community's greatest asset is our youth; and
WHEREAS, the American Field Service (AFS) organizes and administers a program which
brings students from around the world to our community; and,
WHEREAS, this interchange of culture and philosophy contributes to the education and
maturation of our youth in many and varied ways; and,
WHEREAS, it is the desire of the City of Fridley to show its appreciation and support to our
distinguished guests;
NOW THEREFORE, BE IT RESOLVED, that I, Scott J. Lund, Mayor of the City of Fridley,
hereby proclaim October 9 — 15, 2017, as Student Foreign Exchange Week,
IN HONOR OF
CONNOR McCARL
FROM AUSTRALIA
BE IT FURTHER RESOLVED, that Connor be made an honorary citizen of the City of
Fridley, Minnesota, during his stay.
IN WITNESS WHEREOF, I have hereunto set my
hand and caused the seal of the City of Fridley to be
affixed this 9th day of October, 2017.
Scott J. Lund, Mayor
CITY COUNCIL MEETING
CITY OF FRIDLEY
SEPTEMBER 25,2017
The City Council meeting for the City of Fridley was called to order by Mayor Lund at 7:06 p.m.
ROLL CALL: Mayor Lund
Councilmember Barnette
Councilmember Varichak
Councilmember Saetke
Councilmember Bolkcom
OTHERS PRESENT: Scott Hickok, Community Development Director
Shelly Peterson, Finance Director
James Kosluchar, Public Works Director
Wally Wysopal, City Manager
Darcy Erickson, City Attorney
PROCLAMATIONS:
Domestic Violence Awareness Month: October, 2017
Minnesota Manufacturing Week: October 1-7,2017
Fire Prevention Week: October 8-14, 2017
Community Planning Month: October, 2017
APPROVAL OF PROPOSED CONSENT AGENDA:
APPROVAL OF MINUTES:
City Council Meeting of September 11,2017.
APPROVED.
NEW BUSEINSS:
1. Variance Request, VAR #17-02, by Gaughan Development, LLC, to Reduce the Side
Yard Setback on a Corner Lot on the East Side from 35 Feet to 30 Feet,to Allow for the
Construction of Two New Retail Buildings on the Vacant Parcel of Land Located at the
Northwest Corner of the Intersection of 83rd Avenue and University Avenue;
and
Resolution Approving Variance, VAR #17-02, to Reduce the Side Yard Setback on a
Corner Lot from 35 Feet to 30 Feet to Allow the Development of the Vacant Parcel of
Land on the Northwest Corner of University Avenue NE and 83rd Avenue NE,
Petitioned by Gaughan Development,LLC (Ward 3).
1
FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25,2017 PAGE 2
Councilmember Bolkcom asked on page 27 to change the word "analysis" in Stipulation #8 to
"analyze".
APPROVED VARIANCE, VAR 317-02, BY GAUGHAN DEVELOPMENT, LLC; AND
ADOPTED RESOLUTION NO. 2017-52.
2. Approve Change Order No. 1 for the 2017 Street Project No. ST2017-01.
Councilmember Bolkcom asked who made the request for the change order.
Jim Kosluchar, Public Works Director, replied it was a calculation error on our part. The work
was done according to quantity.
APPROVED.
3. Claims 1709 (PCard); 178076—178234.
APPROVED.
ADOPTION OF PROPOSED CONSENT AGENDA:
MOTION by Councilmember Barnette to approve the Proposed Consent Agenda with the
change to the Appeals Commission minutes and Stipulation #8 in Item 1. Seconded by
Councilmember Varichak.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY.
OPEN FORUM,VISITORS:
No one from the audience spoke.
ADOPTION OF AGENDA:
MOTION by Councilmember Bolkcom to approve the agenda with the addition of Item No. 9.
Seconded by Councilmember Saefke.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY.
NEW BUSINESS:
4. First Reading of an Ordinance to Amend the Fridley City Code Chapter 205.30 0-5
Telecommunications Towers and Facilities District, to Allow a Telecommunications
Tower to be 150 Foot Height Provided Conditions can be Met to Blend into the
Surrounding Environment.
2
FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25,2017 PAGE 3
Scott Hickok, Community Development Director, stated the City's telecommunications overlay
created in 1997 has been a great tool that has needed little change over the last 20 years.
However, technology is continually changing, which requires updates from time-to-time. There
have been inquiries about whether under certain conditions a 150 foot tall tower might be
permitted rather than the code-required 125 foot tower.
Mr. Hickok said that Staff has analyzed this question and is providing a recommendation of
approval if the following criteria can be met:
• The tower is located within 250 feet of any of the following structures that exceed the
height of 150 feet. These structures include: buildings, power lines, and train/rail yard
fixtures such as light fixtures.
• The tower can meet or exceed any local, State, or Federal regulations relative to tower
fall distance.
• All permits required to replace or expand an existing tower shall be removed and
approved by the City prior to alteration.
Mr. Hickok said the current code requires stealth design so that the tower, to the extent it can,
will blend in with the surrounding environment. In Fridley, there are enormous above-ground
power structures, railroad signal structures and other elements which exceed 125 feet high. By
allowing an increase in height on cell towers in areas where other taller structures exist, the
stealth intent can be met. The increase in height will also allow for more co-location on the
towers of other cell carrier companies,therefore reducing the need for more towers.
Mr. Hickok said the Planning Commission held a public hearing for Text Amendment, TA
#17-01 at their August 16, 2017 meeting. No comments from the public were received. The
Commission recommended approval of the ordinance amendment. The City Council held its
public hearing on this amendment on September 11, 2017. No public comments were received.
City staff recommends the first reading of the ordinance as submitted.
MOTION by Councilmember Saefke to waive the reading of theordinance and adopt the
ordinance on first reading. Seconded Councilmember Bolkcom.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY.
5. Resolution Approving and Authorizing Signing an Agreement with Police Officers of
the City of Fridley Police Department for the Years 2017,2018 and 2019.
Deborah Dahl, Human Resources Director, said the Fridley Police Officers (LELS Local #119)
is one of three labor groups at the City. Currently, there are 29 members, and the current
contract expired on December 31, 2016. Police officers are considered essential employees, so
they must reach an agreement or go to arbitration. We met on two occasions to discuss the
contract. We reached an impasse over wages and were headed to mediation. We avoided
3
FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25,2017
PAGE 4
mediation by coming to an agreement regarding wages. Both parties have agreed upon the terms
presented in the memorandum and reached a tentative agreement.
Ms. Dahl said like the sergeants and the firefighters,the patrol unit recognized the burdens of the
City's economic conditions, due to the levy restriction and the priorities of the new civic campus.
Wages were at the center of the discussions and the market was the primary issue with this unit
with a desire to remain competitive. The patrol union and the City agreed that we trailed the
market and improvements were needed. Recruitment and retention is difficult if we do not
remain competitive and fair internally.
Ms. Dahl stated our history has consistently showed that all groups continue to lag behind the
market in base wages. The goal is to maintain good relationships with all employees and labor
groups. The City's interest is to establish fairness across all groups. The proposed agreement is
a three-year contract (2017-2019). It provides insurance—Me Too (Same as non-union). Wage
increases would be 2.5%for January 1,2017; 2.75%+1%market adjustment on January 1, 2018,
and 3%+ 5% for January 1, 2019. Non-union employees receive 2% for 2017 and 2% in 2018.
The agreement on wages is similar to the sergeant's contract, with the exception of the market
adjustment.
Ms. Dahl stated that one additional holiday was added, from 11 to 12. Comp Time was
increased from 36 to 40 hours, and the language was added to the Specialty Pay section. The
total costs summarized in the Council memo are $2,800,100 for 2017, $3,021,800 in 2018 and
$3,242,000 in 2019. The cost for additional .4% COLA in 2017 is estimated at $14,000. This
does not include court time or night shift differential, which is unplanned. It also does not
include the possibility of the Legislature changing the employer contributions for the PERA
pension(1.5%over 2 years).
Ms. Dahl said action is needed to approve the resolution adopting the tentative agreement. This
will ratify the contract effective January 1, 2017. Retroactive pay will be applied within the next
few weeks. If approved tonight, we will have reached settlements with all three of our City's
labor unions for three years. All labor groups and their representatives are very dedicated,
passionate and thoughtful. New representation is needed due to staffing changes. She said she
was grateful for Director Weierke for his leadership and thanked staff for their help.
Brian Weierke, Director of Police, said he was excited about the contract. Officers have
embraced the fabric of the community. He is proud of what they are doing. The City has an
outstanding group of police officers. This is a great place to work and he appreciates Council's
support.
MOTION by Councilmember Barnette to adopt Resolution 2017-53. Seconded by
Councilmember Saefke.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY.
4
FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25,2017
PAGE 5
6. Resolution Certifying Proposed Tax Levy Requirements for 2018 to the County of
Anoka.
Shelly Peterson, Finance Director, stated Chapter 275 of Minnesota Statute requires the City to
certify a proposed property tax levy to Anoka County by September 30. The County sends
parcel-specific tax estimates the week of November 13. The operational levy for the City of
Fridley makes up over 75% of the total City levy. Chapter 7 of the City Charter has been
modified from a ley not to exceed the change in the % CPI from 2015 and 2016 to a levy not to
exceed 5% of the prior year's levy, but may increase an additional 3% with the vote of four
members of Council. This change is scheduled to become effective on November 2, provided a
petition is not submitted by October 3.
Ms. Peterson et proswhw hRtron.
The CP he changesaid wille2018 take effectpopriored tolevy theas adoptiondeveloped of the based 2018ontfienalnelevyConarter December 11.
The final levy must be equal to or less than the proposed levy. If the Charter is not successfully
amended, the levy would be lowered and the budget reduced. From the information available
on 5 of 6 surrounding communities, the General Operation increase average was 5.32% and the
total levy increases, including debt, averaged 5.99%. Fridley General Operations is 5% with a
total levy increase of 4.86%.
Ms. Peterson stated the City must certify a proposed property tax levy to Anoka County by
September 30. The County sends parcel-specific tax estimates the week of November 13. On
November 27th the final levy and budget will be presented to Council at which time the public
must be allowed to speak. On December 11th the Council adopts a final levy and budget which is
due to Anoka County by December 28th. Staff is recommending that Council adopt the attached
resolution to certify the proposed tax levy requirements for 2018.
MOTION by Councilmember Saefke to adopt Resolution No. 2017-54. Seconded by
Councilmember Bolkcom.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY
7. Resolution Adopting the 2018 Proposed General Fund Budget
Shelly Peterson, Finance Director, said Chapter 275 of Minnesota State Statute requires the City
to certify a proposed budget to Anoka County on or before September 30. On November 27, the
final levy and budget will be presented to Council at which time the public must be allowed to
speak. On December 11, the Council will be asked to adopt a final levy and budget which are
due to Anoka County by December 28. The proposed budget may change as more information
becomes available. The 2018 preliminary operational tax levy reflects a 5% increase from the
prior year. This levy represents 66% of the General Fund revenue budget needed to support
operations.
Ms. Peterson said the General Fund budget provides funding for the day-to-day operations of
the City. Personnel costs are almost 80% of the General Fund expenditures. Nearly half of the
5
'FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25,2017
PAGE 6
expenditures fund Public Safety. The revenues projected are anticipated to provide the funding
necessary to support operating expenditures. If the proposed levy and budget are adopted
tonight, utility rates for 2018 will be presented to Council on November 12 for approval. The
budget is provided to Council for review in mid-November and the next budget conference
meeting will be held on November 27. Council will hold a public meeting on November 27.
Staff is recommending that Council adopt the attached resolution adopting the proposed General
Fund budget for 2018.
Mayor Lund said he hopes that someday the LGA funds can be used just for capital
investments. He asked how much is anticipated for general funding and if the City can make
ends meet with the 5% increase. The preference is not to use LGA funds to run the City but the
general funding would have to have a larger increase than 5%for that to happen.
Ms. Peterson replied the only way to make it work would be double digit levy increases for
some time in the future. To continue with current service levels and no additional staffing, 5%
is required to balance the operational budget.
MOTION by Councilmember Saefke to adopt Resolution No. 2017-55. Seconded by
Councilmember Bolkcom.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY.
8. Motion to Direct City Staff to Negotiate a Joint Powers Agreement and Services
Agreement with the City of Coon Rapids for Prosecutorial Services Effective January 2,
2018.
Wally Wysopal, City Manager, stated the City has contracted for prosecutorial services with
Carl Newquist's law firm for the last 40 years and they have done well for the City. Staff
appreciates all the work that has been done, but Mr.Newquist is retiring from the firm. Staff met
with the Police Chief, Finance Director and Community Development Director. They thought
this would be an opportunity to look at other ways this service could be provided.
Mr. Wysopal said staff reviewed several options which included negotiating with Carl, going
out for Requests for Proposal, creating an in-house prosecutorial department, and collaborating
with an existing city. The Request for Proposal option requires a 6-month lead time. Therefore,
it was not given consideration. In-house prosecution was favored by several cities including
Coon Rapids, Minnetonka and Bloomington. The volume of prosecutions in Fridley creates a
favorable condition for an in-house arrangement. However, the costs of start-up of personnel and
office space are significant obstacles that cannot be overcome within the City's current financial
condition.
Mr. Wysopal stated City staff gave consideration to collaboration with another city. The cities
of Fridley and Coon Rapids share similar policing philosophies and practices. There is also the
opportunity to distribute similar costs over a larger base if the two cities operated as one for
purposes of criminal prosecution. As they are both in Anoka County, patrol officers could share
6
FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25,2017
PAGE 7
the same court calendar, thus saving overtime costs and attorney time related to prosecution. The
Fridley approached Coon Rapids about sharing services. After several meetings, Coon Rapids
presented Fridley with a proposal for services.
Mr. Wysopal said the proposal would save the City of Fridley $40,000 over current costs. It also
has the opportunity to reduce overtime expenses pertaining to patrol officer court time. It opens
the door for victim services and administrative ticketing for code enforcement. Services could
start January 1, 2018. The scope of services would be for criminal prosecution, and would not
affect the current arrangements for civil legal services provided by Darcy Erickson.
Mr. Wysopal said before the two cities meet to finalize the terms and conditions, it would be
beneficial if the City Council would direct City staff to take these next steps. A Joint Powers
Agreement would be created between the two cities. The Services Agreement would be used to
spell out the specific services and costs and term.
Mayor Lund said Carl Newquist has been the attorney for the City for 40 years and has done a
very good job for the City.
Councilmember Bolkcom asked if the draft proposal should be put into the record.
Mr. Wysopal replied no, this document will be used as a baseline.
MOTION by Councilmember Barnette to Direct City Staff to Negotiate a Joint Powers
Agreement and Services Agreement with the City of Coon Rapids for Prosecutorial Services
Effective January 2, 2018. Seconded by Councilmember Varichak.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY.
9. Resolution Reciting a Proposal for an Industrial Development Project Taking Official
Action with Respect Thereto Indicating Preliminary Intent to Assist the Financing of
the Project Pursuant to the Minnesota Municipal Industrial Development Act (Brenk
Brothers Inc. Project).
Shelly Peterson,Finance Director, stated the City has received a proposal from Brenk Properties
and Brenk Brothers Inc. to assist them in securing financing for a significant expansion project.
Although the formal request is anticipated to come back to Council in the first quarter of 2018,
this resolution indicates our intent to assist, which will allow Brenk to reimburse itself for
expenses once financing is secured.
Ms. Peterson said staff has met with Brenk Brothers on their proposed plans. Brenk is a
successful machine shop and employer in the City. Staff is supportive of plans which will allow
Brenk Brothers to remain in the City. The City's Bond Counsel has reviewed the preliminary
request and also approves the resolution indicating the City's intent.
7
FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25.2017
PAGE 8
Ms. Peterson noted that conduit debt does not constitute a debt of the City. The City will not be
pledging its full faith and credit towards any future payment. Debt is considered a revenue note
that is paid based on a pledged revenue stream which is solely the obligation of Brenk Brothers.
Because this is a nonbank-qualified industrial revenue bond, it is excluded from the City's $10
million conduit debt issuance limit. That limit applies to bank-qualified debt which is typically,.
nonprofit or housing type projects.
Ms. Peterson said in addition to the attached resolution,this issuance of conduit debt by the City
is subject to: ,
• Holding a public hearing on the proposal.
• The approval of the project by the City and the Minnesota Department of Employment
and Economic Development.
• Review and approval of the proposed project by bond counsel.
• Final approval by the City Council,the company, and the purchaser of the bonds as to the
ultimate details of the financing of the project.
• Receipt of federal bonding allocation for the bonds.
Staff recommends Council adopt a resolution indicating the City's intent to assist Brenk Brothers
Inc. with securing financing for the future expansion of 7490 Central Avenue.
Councilmember Bolkcom asked how many employees there were.
Scott Hickok, Community Development Director, replied that he would get the number of
employees and report back to Council.
MOTION by Councilmember Varichak to adopt Resolution No. 2017-56. Seconded by
Councilmember Barnette.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED UNANIMOUSLY.
10. Informal Status Reports.
Scott Hickok, Community Development Director, made the following announcements:
• The Recycling Event is coming up on October 7th from 9-1 up on 71st. Cards have been
sent in the mail and if you fill them out ahead of time it will speed up the line. Details of
the event are on the card.
• The Anoka County Commute Solutions shuttle is running at the North Star Station for
Unity Hospital, BAE, Commons Power and Medtronic. This is a free shuttle. For more
information call 763-324-3240 or visit www.commute-solultions( co.anoka.mn.Us.
Mayor Lund added that paper shredding will be offered during the Recycling Event next door to
the Fire Station from 10 a.m. to 12 p.m.
8
FRIDLEY CITY COUNCIL MEETING OF SEPTEMBER 25,2017
PAGE 9
Councilmember Bolkcom thanked those who attended the neighborhood meeting to talk about
Locke Park and what their vision was for that area. She said on October 5 there is an open show
at the Ban fill-Locke Center.
ADJOURN:
MOTION by Councilmember Barnette to adjourn. Seconded by Councilmember Varichak.
UPON A VOICE VOTE, ALL VOTING AYE, MAYOR LUND DECLARED THE
MOTION CARRIED AND THE MEETING ADJOURNED AT 8:12 P.M.
Respectfully submitted,
Krista Peterson Scott J. Lund
Recording Secretary Mayor
9
sir
AGENDA ITEM
Fridley
i CITY COUNCIL MEETING OF
OCTOBER 9, 2017
DATE: October 5,2017
TO: Walter T. Wysopal,City Manager
FROM: Scott Hickok,Community Development Director
Julie Jones,Planning Manager
Stacy Stromberg,Planner
SUBJECT: Second Reading of an Ordinance for Modification to Code Section 205.30.10,
Telecommunications
Introduction
There have been inquiries about whether under certain conditions a 150'tall tower might be permitted,
rather than a maximum 125'height tower. Staff has analyzed this question and provided a
recommendation of approval to be considered in certain cases.
Background
Code Section 205.30.10,Tower Height states that the tower height shall be measured from the average
adjoining grade to the highest point of construction of any tower or wireless telecommunications facility.
Towers are exempt from height restrictions of the districts where located.Towers shall be permitted to a
height of 125'. The next Code section following 205.10 requires stealth design so that the tower to the
extent it can will blend with the surrounding elements.
In Fridley there are enormous above ground power structures,Railroad signal structures and other
elements, some of which exceed the height of 125,many 180'or higher. In keeping with the stealth
requirements,which exist in the Code,by allowing an additional height in areas where other taller
structures exist,the stealth intent can be met if a tower is no greater than 250'away from the taller
structure. Also by doing this greater co-location can occur and many carriers can be on one tower as
opposed to having the need for another tower elsewhere.
In reviewing tower height limits in other communities, it is clear cities vary across the board with what
they allow. Several cities do allow towers of 150'or more under specific circumstances.Under strict
circumstances Fridley staff concurs with a limit of 150'
Planning Commission Recommendation
The Planning Commission reviewed this item at their August 16,2017,regular meeting. After a brief
discussion the Commission unanimously recommended approval of the ordinance amendment as
proposed.
•
10
No comments from the public were received regarding.this item,though a public hearing notice was
published and appeared on August 4th and August 18 ,2017.
Council Held Public Hearing
The City Council held its Public Hearing regarding this amendment on this item on September 11,2017.
After a brief Council discussion and no comments from the public,Council closed the public hearing.
Council Action
The City Council approved first reading of the ordinance as amended and attached herein on September
25,2017.
Recommendation
Staff recommends approval of the second reading of the ordinance as amended and attached herein.
11
ORDINANCE NO.
AN ORDINANCE TO AMEND THE FRIDLEY CITY CODE CHAPTER 205.30 0-
5 TELECOMMUNICATIONS TOWERS AND FACILITIES DISTRICT,TO
ALLOW A TELCOOMMINCATIONS TOWER TO A 150 FOOT HEIGHT
PROVIDED CONDITIONS CAN BE MET TO BLEND INTO THE
SURROUNDING ENVIRONMENT.
The Fridley City Council hereby finds after review, examination and recommendation of
staff that Chapter 205.30 related to be hereby amended and ordains as follows:
Chapter 205.30.11 is hereby amended as follows:
205.30.11. TOWER HEIGHT
Tower height shall be measured from the average adjoining grade to the highest point of
construction of any tower or wireless telecommunications facilities. Towers are exempt
from the maximum height restrictions of the districts where located. Towers shall be
permitted to a height of one hundred twenty-five (125) feet. An additional 25' of tower
height shall be permitted for a total height of one hundred fifty (150) feet, If all of the
following criteria can be met:
A. The tower is located within two hundred fifty(250) feet of any of the following
structures that exceed the height of one hundred and fifty(150) feet. These structures
include: buildings,power lines, and train/rail yard fixtures such as light fixtures,
B. Tower can meet or exceed any local, State, of Federal regulations relative to
tower fall distance.
C. All permits required to replace or expand an existing tower be reviewed and
approved by the City prior to alteration.
PASSED AND ADOPTED BY THE CITY COUNCIL OF THE CITY OF FRIDLEY
THIS 9TH DAY OF OCTOBER 2017.
Scott J. Lund, Mayor
ATTEST:
Debra A. Skogen, City Clerk
Public Hearing: September 11,2017
First Reading: September 25, 2017
Second Reading: October 9, 2017
Publication: October 20, 2017
12
AGENDA ITEM
City of
FridlleyCITY COUNCIL MEETING OF
FM`�ley OCTOBER 9, 2017
TO: WALLY WYSOPAL, CITY MANAGER
FROM: SHELLY PETERSON,FINANCE DIRECTOR
GREG TIREVOLD, SPECIAL ASSESSMENTS
SUBJECT: RESOLUTION ADOPTING THE ASSESSMENT FOR THE 2017 UTILITY
LATERAL REPAIR PROJECT
DATE: October 4,2017
Attached you will find the final assessment roll for the 2017 Utility Lateral Repair Project along
with the Resolution to adopt the assessment.
This project includes 6 properties at a cost of$31,715.84. The assessment will be certified with
Anoka County for 5 years at a rate of 6.5%. A public hearing is not necessary since all affected
property owners, or their representative, have signed an assessment agreement waiving any
rights to one.
Fridley City Code Section 402.06 requires owners be liable for all repairs required to any water
line or any sewer lines necessary for connection of the premises from the main to the premises.
If the property owner requests maintenance services or repairs be performed by the City,the
property owner shall be charged for the costs of the maintenance and/or repairs, including any
necessary street repairs, at a rate set annually by an administrative policy.
Three of the owners on this list contacted the City requesting the assessment due to financial
constraints which did not enable them to fund the necessary repairs. The other three properties
are connected to the City of Columbia Heights water system and as a result of a replacement
project, owners were required to pay for repairs not included in the project. Due to the inability
for these properties to be assessed by Columbia Heights,the City of Fridley offered a voluntary
assessment to finance the repairs.
SP/gt
Attachments
13
RESOLUTION NO.2017-
RESOLUTION ADOPTING ASSESSMENT FOR
2017 UTILITY LATERAL REPAIR PROJECT
WHEREAS, pursuant to contracts signed by property owners or their representative, the council
has met and considered the proposed assessment for the 2017 Utility Lateral Repair Project.
NOW THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF FRIDLEY,
MINNESOTA:
Such proposed assessment, a copy of which is attached hereto and made a part hereof, is hereby
accepted and shall constitute the special assessment against the lands named therein and each
tract of land therein included is hereby found to be benefited by the proposed improvement in the
amount of the assessment levied against it.
Such assessment shall be payable in annual installments extending over a period of five years,
the first of the installments to be payable on or before the first Monday in January, 2018, and
shall bear interest at the rate of 6 %z percent per annum from the date of the adoption of this
assessment resolution. To the first installment shall be added interest on the entire assessment
from the date of this resolution until December 31, 2018. To each subsequent installment when
due shall be added interest for one year on all unpaid installments.
The owner of any property so assessed may, at any time prior to certification of the assessment to
the county, pay the whole of the assessment on such property, with interest accrued to the date of
payment, to the city treasurer, except that no interest shall be charged if the entire assessment is
paid within 30 days from the adoption of this resolution; and he may, at any time thereafter, pay
to the city treasurer the entire amount of the assessment remaining unpaid, with interest accrued
to December 31 of the year in which such payment is made. Such payment must be made before
November 15 or interest will be charged through December 31 of the next succeeding year.
The Finance Director shall forthwith transmit a certified duplicate of this assessment to the
county auditor to be extended on the property tax lists of the county. Such assessments shall be
collected and paid over in the same manner as other municipal taxes.
PASSED AND ADOPTED BY THE CITY COUNCIL OF THE CITY OF FRIDLEY THIS 9TH
DAY OF OCTOBER, 2017.
SCOTT J. LUND - MAYOR
ATTEST:
DEBRA A. SKOGEN- CITY CLERK
14
ASSESSMENT ROLL FOR
2017 UTILITY LATERAL REPAIR
Name PIN No. Actual
Assessment
Abdulkadir Ali 03-30-24-31-0106 $8,250.00
298 Ely St NE
Fridley, MN 55432
Robert Ferdinand 11-30-24-13-0090 $9,790.00
7386 Memory Ln
Fridley, MN 55432
Nicolaz Pena 26-30-24-22-0013 $5,060.00
5121 3rd St NE
Fridley, MN 55421
Paul Thompson 34-30-24-14-0002 $3,100.00
4120 Main St NE
Fridley, MN 55421
David Reinholdson 34-30-24-14-0004 $4,800.00
4130 Main St NE
Fridley, MN 55421
William Nereson 34-30-24-41-0029 $715.84
4000 Main St NE
Fridley, MN 55421
15
IMI'� AGENDA ITEM
"°f CITY COUNCIL MEETING OF
JJFn&eJy
OCTOBER 9, 2017
To: Walter T. Wysopal, City Manager
From: Shelly Peterson, Finance Director
Korrie Johnson, Assistant Finance Director
Date: October 6, 2017
Re: Certification of delinquent utility accounts
Attached is a resolution for the purpose of certifying delinquent utility accounts to the County for
collection with property taxes in the year 2018.
All property owners have been notified that the utility bills are being certified to the County and
have been given adequate opportunity to pay their bill. The penalty shown on this resolution is
in addition to the regular penalties that accrue on the utility bills.
The number and dollar value of accounts when it comes to the final assessment is less than what
is presented to council in October. We cannot be sure of the final count or dollar value until
mid-November since property owners have until that time to pay without penalty. The prior-year
comparisons on the chart include what was actually certified at year-end for 2013 through 2016
along with the current balance for 2017. Just for a reference, last year when this letter was
