1995 Special Assessment Roll .
STATE OF MINNESOTA )
COUNTY OF ANOKA ) ss
CITY OF FRIDLEY )
I, the undersigned, being the duly qualified City Clerk of the City
of Fridley, Minnesota, do hereby certify that I have carefully
compared the RESOLUTION attached hereto, adopted by the City
Council of the City of Fridley at said meeting on OCTOBER 23, 1995
with the original record thereof on file in my office, and the same
is a full, true and complete transcript therefrom insofar as the
same relates to:
RESOLUTION NO. 71 - 1995
A RESOLUTION CERTIFYING DELINQUENT UTILITY
SERVICES TO THE COUNTY AUDITOR FOR COLLECTIONS
WITH THE 1996 TAXES
WITNESS MY HAND as City Clerk of the City of Fridley and the seal
of the City, this 29TH day of NOVEMBER, 1995.
(SEAL)
a a
WILLIAM A. CHAMP
t CITY CLERK OF THE CITY F FRIDLEY
j 'J i , .�\
•
•
1
RESOLUTION NO. 71 - 1995
A RESOLUTION CERTIFYING CERTAIN DELINQUENT UTILITY. SERVICES
TO THE COUNTY AUDITOR FOR COLLECTIONS WITH THE 1996 TAXES
WHEREAS, certain utility services for the City of Fridley are delinquent in
payment, and
WHEREAS, Chapter 402, Water and Sewer Administration, Chapter 113, Solid Waste
Disposal and Recycling Collection, Chapter 216, Storm Water Drainage Utility,
and Section 1.02 of the City Charter provides for the certifying of delinquent
charges to the County Auditor for collection with the taxes, and
NOW, THEREFORE BE IT RESOLVED, that the City Clerk is hereby authorized and
directed to certify the following charges to the County Auditor for collection
with the 1995 taxes due and payable in the year 1996, to wit:
All these noted in Exhibit "A" attached hereto and made a part hereof by
reference.
PASSED AND ADOPTED BY THE CITY COUNCIL OF THE CITY OF FRIDLEY THIS 23RD DAY OF
OCTOBER, 1995.
WILLIAM J. NEE - MAYOR
ATTEST:
WILLIAM A. CHAMPA —CITY CLERK
EXHIBIT A
DELINQUENT UTILITY SERVICES - 1994
FINAL ACCOUNTS
PIN ACCOUNT NUMBER ADDRESS BALANCE PENALTY TOTAL
02 30 24 33 0002 83865 522480 7820 UNIVERSITY AVE NE 2,861,.60 286.16 3,147.76
11 30 24 24 0137• 79805 522170 7397 UNIVERSITY AVE NE 22.70 2.27 24.97
12 30 24 22 0012 82835 518120 980 OSBORNE RD NE 269.15 26.92 296.07
12 30 24 22 0018 86995 498730 7597 ABLE ST NE 228.79 22.88 251.67
12 30 24 22 0020 88715 498670 7565 ABLE ST NE 78.31 7.83 86.14
12 30 24 22 0024 55785 498560 7515 ABLEST NE 120.79 12.08 132.87
15 30 24 41 0076 88455 528560 6420 STARLITE CIR NE 172.02 17.20 189.22
15 30 24 44 0010 4975 448280 11 62 1/2 WAY NE 565.39 56.54 621.93
23 30 24 34 0017 84505 459540 5400 5 ST NE 89.93 8.99 98.92
FINAL TOTALS
TOTAL 4,408.68 440.87 4,849.55
COUNT 9 9 9
* * * END OF REPORT * * *
PAGE 1
DELINQUENT UTILITY SERVICES - 1995
ACTIVE ACCOUNTS
PIN ACCOUNT NUMBER ADDRESS BALANCE PENALTY TOTAL
03 30 24 14 8094000 67895 510430 8201 HICKORY ST NE 443.09 44.31 487.40
03 30 24 23 0009 70105 512610 585 JANESVILLE ST NE 838.00 83.80 921.80
03 30 24 23 0075 66385 508930 565 GLENCOE ST NE 177.86 17.79 195.65
03 30 24 23 0120 70185 512690 641 JANESVILLE ST NE 268.83 26.88 295.71
03 30 24 23 0170 66495 509040 629 GI.ENCOE ST NE 295.47 29.55 325.02
03 30 24 23 0192 68615 '511140 650 HUGO ST NE 323.23 32.32 355.55
03 30 24 24 0021 65315 507910 8112 FAIRMONT CIR NE 589.91 58.99 648.90
03 30 24 24 0072 68825 511350 314 IRONTON ST NE 221.13 22.11 243.24
03 30 24 31 0038 72055 514550 410 LONGFELLOW ST NE 344.62 34.46 379.08
03 30 24 32 0020 63035 505660 591 DOVER ST NE 256.27 25.63 281.90
03 30 24 32 0053 61485 504120 571 79 WAY.NE 294.57 29.46 324.03
03 30 24 32 0101 77325 519720 8031 RIVERVIEW TER NE 260.25 26.03 286.28
03 30 24 32 0106 65035 507640 630 ELY ST NE 258.57 25.86 284.43
'03 30 24 32 0136 61815 504450 614 CHERYL ST NE 325.17 32.52 357.69
03 30 24 32 0167 61475 504110 541 79 WAY NE 316.09 31.61 347.70
03 30 24 42 0083 71225 513720 239 LIBERTY ST NE 369.77 36.98 406.75
03 30 24 42 0164 71825 514390 260 LONGFELLOW ST NE 219.34 21.93 241.27
03 30 24 44 08800M 57375 500100 7805 BEECH ST NE 211.63 21.16 232.79
03 30 24 44 0064 61055 503700 19. 77 AVE NE 360.65 36.07 396.72
10 30 24 11 0013 63825 506450 7513 EAST RIVER RD NE 344.15 34.42 378.57
10 30 24 11 0017 82825 517900 91 OSBORNE RD NE 477.21 47.72 524.93
10 30 24 13 0005 78425 520820 115 TALMADGE WAY NE 548.99 54.90 603.89
10 30 24 14 0024 75445 517880 41 OSBORNE WAY NE 258.68 25.87 284.55
10 30 24 14 0025 75425 517860 3.1 OSBORNE WAY NE 287.85 28.79 316.64
10 30 24 14 0036 78365 520760 48 TALMADGE WAY NE 700.20 70.02 770.22
10 30 24 41 0035 88855 499660 7109 ASHTON AVE NE 467.11 46.71 513.82
10 30 24 42 0007 56095 498830 125 ALDEN CIR NE 234.83 23.48 258.31
10 30 24 44 0019 15975 510250 7053 HICKORY DR NE 130.38 13.04 143.42
11 30 24 12 0021 72465 514950 7501 LYRIC IN NE 507.08 50.71 557.79
11 30 24 14 0008 69615 512130 7441 JACKSON ST NE 436.82 43.68 480.50
11 30 24 14 0027 69605 512120 7440 JACKSON ST NE 174.21 17.42 191.63
11 30 24 14 0080 80565 522930 7411 VAN BUREN ST NE 289.67 28.97 318.64
11 30 24 14 0084 79795 523010 7451 VAN BUREN ST NE 339.54 33.95 373.49
11 30 24 21 0015 58165 500880 7526 5 ST NE 510.95 51.10 562.05
11 30 24 21 0036 80015 522380 7573 UNIVERSITY AVE NE 365.87 36.59 402.46
11 30 24 24 0006 60115 502770 389 74 AVE NE 1,898.77 189.88 2,088.65
11 30 24 24 0058 72195 514690 7320 LYRIC LN NE 603.91 60.39 664.30
11 30 24 24 0074 83925 502710 362 74 AVE NE 135.50 13.55 149.05
12 30 24 11 0079 85445 518270 1500 OSBORNE RD NE 601.03 60.10 661.13
12 30 24 12 0001 61705 504340 7561.CENTRAL AVE NE 915.75 91.58 1,007.33
12 30 24 12 0003 61715 504350 7567 CENTRAL AVE NE 393.42 39.34 432.76
12 30 24 12 0037 56875 499610 7676 ARTHUR ST NE 351.96 35.20 . 387.16
12 30 24 12 0086 73275 515730 1430 MEADOWMOOR DR NE 246.29 24.63 270.92
12 30 24 13 0045 90775 507780 7335 EVERT CT NE 356.49 35.65 392.14
12 30 24 13 0057 67045 509590 7458 HAYES ST NE 462.71 46.27 508.98
12 30 24 13 0076 60175 502830 1310 75 AVE NE 330.05 33.01 " 363.06
PAGE 1
DELINQUENT UTILITY SERVICES - 1995
ACTIVE ACCOUNTS
PIN ACCOUNT NUMBER ADDRESS BALANCE PENALTY TOTAL
12 30 24 14 0012 77755 520150 7340 STINSON BLVD NE 256.33 25.63 281.96
12 30 24 14 0050 77785 520180 7400 STINSON BLVD NE 912.95 91.30 1,004.25
12 30 24 22 0018 55975 498720 7595 ABLE ST NE 150.00 15.00 165.00
12 30 24 22 0019 55945 498690 7579 ABLE ST NE 245.56 24.56 270.12
12 30 24 23 0010 93155 498540 7503 ABLE ST NE 186.20 18.62 204.82
12 30 24 23 0012 . 55705. 498480 7479.ABLE ST NE 287.92 28.79 316.71
12 30 24 24 0005 65725 508300 1160 FIRESIDE DR NE 6,506.01 650.60 7,156.61
13 30 24 11 0008 74445 516890 1521 NORTH TIMBER RIDGE 372.59 37.26 409.85
. 13 30 24 11 0013 74335 516790 1501 NORTH TIMBER RIDGE 323.27 32.33 355.60
13 30 24 13 0044 41935 484870 1427 MISSIS.SIPPI ST NE 186.68 18.67 205.35
13 30 24 14 .0023 24335. 467410 1631 66 AVE NE 269.61 26.96 296.57
13 30 24 14 0028 49535 492410 6530 STINSON BLVD NE 400.13 40.01 440.14
13 30 24 14 0049 32655 475640 6631 FRIDLEY ST NE 275.67 _ 27.57 303.24
13 30 24 14 0127 25785 468860 6576 ANOKA ST NE 297.26 29.73 326.99
13 30 24 21 0043 29625 472680 6810 CHANNEL RD NE 320.07 32.01 352.08
13. 30 24 23 0061 25005 468080 1040 67 AVE NE 101.08 10.11 111.19
13 30 24 24 0041 85085 472380 6580 CHANNEL RD NE 353.02 35.30 388.32
13 30 24 24 0111 29365 472420 6610 CHANNEL RD NE 357.86 35.79 393.65
13 30 24 31 0026 82095 487870 6355 PIERCE ST NE 407.95 40.80 448.75
13 30 24 31 0040 45125 488010 6436 PIERCE ST NE 337.40 33.74 371.14
13 30 24 33 0009 35875. 478840 6300 BAKER AVE NE 405.62 40.56 446.18
13 30 24 33 0010 35855 478820 6278 BAKER AVE NE 194.45 19.45 213.90
13 30 24 42 0046 28955 472010 6391 CENTRAL AVE NE 1,102.82 110.28 1,213.10
13 30 24 44 0007 89445 489760 1520 RICE CREEK RD NE 328.29 32.83 361.12
13 30 24 44 0016 55285 498090 1629 WOODSIDE CT NE 712.64 71.26 783.90
13 30 24 44 0051 22635 465720 1621 61 AVE NE 207.80 20.78 228.58
14 30 24 11 0004 37765 480720 841 KENNASTON DR NE 236.58 23.66 260.24
14 30 24 11 0017 37695 480650 800 KENNASTON DR NE 330.63 33.06 363.69
14 30 24 13 0019 81525 466800 512 66 AVE NE 310.29 31.03 341.32
14 30 24 14 0074 23885 466960 840 66 AVE NE 210.46 21.05 231.51
14 30 24 14 0086 89005 487560 6735 OVERTON DR NE 361.86 36.19 398.05
14 30 24 14 0111 36905 479860 6631 JACKSON ST NE 300.96 30.10 331.06
14 30 24 21 0039 82355 518940 418 RICE CREEK BLVD NE 141.57 14.16 155.73
14 30 24 22 0021 79555 521930 6890 UNIVERSITY AVE NE 383.63 38.36 421.99
14 30 24 22 0050 76285 518710 254 RICE CREEK BLVD NE 230.09 23.01 253.10
14 30 24 23 0026 9735 453010 6721 MAIN ST NE 415.78 41.58 457.36
14 30 24 23 0035 10635 453910 6800 PLAZA CUR NE 275.80 27.58 303.38
14 30 24 24 0006 41035 483980 401 MISSISSIPPI ST NE 344.58 34.46 379.04
14 30 24 31 0027 82575 465780 415 63 AVE NE 179.99 18.00 197.99
14 30 24 33 0054 10965 454240 6260 RAINBOW DR NE 260.83 26.08 286.91
14 30 24 34 0031 83695 462730 6140 7 ST NE 397.59 39.76 437.35
14 30 24 34 0056 18755 461930 6230 6 ST NE 140.14 14.01 154.15
14 30 24 41 0015 85185 489020 6350 QUINCY ST NE 214.95 21.50 236.45
14 30 24 41 0017 46095 488980 6330 QUINCY ST NE 200.38 20.04 220.42
14 30 24 41 0075 83565 479800 6431 JACKSON ST NE 369.14 36.91 406.05
14 30 24 42 0008 41275 484220 620 MISSISSIPPI ST NE 368.11 36.81 404.92
PAGE 2
•
•
•
DELINQUENT UTILITY SERVICES - 1995
ACTIVE ACCOUNTS
PIN ACCOUNT NUMBER ADDRESS BALANCE PENALTY TOTAL
14 30 24 42 0125 41145 . 484090 506 MISSISSIPPI ST NE 216.23 21.62 237.85
15 30 24 14 0008 12195 455470 58 RICE CREEK WAY NE 619.39 61.94 681.33
15 30 24 14 0011 6045 449350 25 66 1/2 WAY NE 272.83 27.28 300.11
15 30 24 14 0017 6055 449360 32 66 1/2 WAY NE 240.76 24.08 264.84
15 3b 24 41 0043 • 5075 448380 15 63 WAY NE 324.53 32.45 356.98
15 30 24 41 0048 12455 455730 . 114 SATELLITE LN NE . 249.93 24.99 274.92
15 30 24 41 0085 90015 455740 115 SATELLITE LN NE 317.51 31.75 349.26
15 30 24 42 0005 5645 448950 121 64 1/2 WAY NE 96.45 9.65 106.10
15 30 24 43 0008 84465 450110 6245 ALDEN WAY NE 295.00 29.50 324.50
15 30. 24 43 0020 5205 448510 146 63 WAY NE 511.48 ' 51.15 562.63
15 30 24 43 0023 5265 448570 182 63 WAY NE 403.84 40.38 444.22
15 30 24 43 0084 11035 454310 109 RIVER EDGE WAY NE 340.97 s 34.10 375.07
•
15 30 24 43 0093 4885 448190 140 62 WAY NE 277.69 27.77 305.46
15 30 24 44 0012 5005 448310 30 62 1/2 WAY NE 336.15 33.62 369.77
22 30 24 12 0011 7395 450680 100 CHARLES ST NE 530.61 53.06 583.67
23 30 24 13 0038 22315 465400 670 59 AVE NE 262.64 26.26 288.90
23 30 24 14 0005 53035 495870 5861 WEST MOORE LAKE DR 131.17 13.12 144.29
23 30 24 14 0014 52885 495720 5771 WEST MOORE LAKE DR 278.39 27.84 306.23
23 30 24 14 0046 88215 483160 700 MARIGOLD TER NE 415.83 41.58 457.41
23 30 24 14 0061 52805 495640 5724 WEST MOORE LAKE DR 273.40 27.34 300.74
23 30 24 21 0013 92265 459090 5965 4 ST NE 294.14 29.41 323.55
23 30 24 21 0040 17135 460350 .6061 5 ST NE 202.12 20.21 222.33
23 30 24 21 0082 81815 461510 5981 6 ST NE 181.14 18.11 199.25
23 30 24 21 0092 17125 460340 6060 5 ST NE 281.18 28.12 309.30
23 30 24 21 0116 15925 459140 5978 4 ST NE 170.44 17.04 187.48
23 30 24 22 0009 89265 447150 6007 3 ST NE 133.54 13.35 146.89
23 30 24 22 0075 875 444250 5916.2 ST NE 250.82 25.08 275.90
23 30 24 22 0129 14815 458060 5901 3 ST NE 362.93 36.29 399.22
23 30 24. 23 0030 88835 447780 218 57 PL NE 271.60 27.16 298.76
23 30 24 23 0041 3615 446930 5821 3 ST NE 325.79 32.58 358.37
23 30 24 23 0064 2035 445400 5813 2 1/2 ST NE 205.00 20.50 225.50
23 30 24 23 0079 . 2105 445450 5828 2 1/2 ST NE 270.68 27.07 297.75
23 30 24 23 0095 725 444100 5800 2 ST NE 214.62 21.46 236.08
23 30 24 23 0104 715 444090 5790 2 ST NE 456.82 45.68 502.50
' 23 30 24 24 0008 87215 460010 5908 5 ST NE 293.16 29.32 322.48
23 30 24 24 0059 81805 461310 5901 6 ST NE 456.93 45.69 502.62
23 30 24 24 0076 21765 464860 353 57 PL NE 641.46 64.15 705.61
23 30 24 31 0008 17905 461090 5631 6 ST NE 209.61 20.96 230.57
23 30 24 31 0009 17925 461110 5641 6 ST NE 226.76 22.68 249.44
23 30 24 31 0044 83685 458730 5643 4 ST NE 255.33 25.53 280.86
23 30 24 31 0052 15455 458680 5614 4 ST NE 358.63 35.86 394.49
23 30 24 31 0054 15415 458640 5606 4 ST NE 286.62 28.66 315.28
23 30 24 31 0055 92605 458600 5600 4 ST NE 170.40 17.04 187.44
23 30 24 33 0008 7515 450800 136 CROWN RD NE 319.77 31.98 351.75
23 30 24 33 0065 8455 451730 5445 HORIZON DR NE 388.61 38.86 427.47
23 30 24 33 0082 86525 449460 5336 ALTURA RD NE 15473t t51.44. 164re
PAGE 3 c/a144,‘ Ra(16 as0lia
• , .7
DELINQUENT UTILITY SERVICES - 1995
ACTIVE ACCOUNTS
•
PIN ACCOUNT NUMBER ADDRESS BALANCE PENALTY TOTAL
23 30 24 33 0097 6315 449620 5417 ALTURA RD NE 450.46 45.05 495.51
23 30 24 34 0035 15085 458320. 5300 4 ST NE 171.63 17.16 188.79
23 30 24 34 0078 82515 462050 5310 7 ST NE 320.11 32.01 352.12
23 30 24 34 0084 88765 460790 5335 6 ST NE 260.66 . 26.07 286.73
23 30 24 42 0019 21675 464770 660 57 AVE NE 185.57 18.56 204.13
23 30 24 43 0005 29915 472970 536 CHERI CIR NE 91.37 9.14 100.51
23 30 24 43 0044 29965 473020 549 CHERI LN NE 135.05 13.51 148.56
23 30 24 43 0092 39455 482400 5341 MADISON ST NE 298.73 29.87 328.60
• 23 30 24 44 0005 86605 464050 767 53 AVE NE 377.54 37.75 415.29
24 30 24 11 0064 32125 475110 1522 FERNDALE AVE NE 294.55 29.46 324.01
24 30 24 12 0040 35125 478110 1340 HILLCREST DR NE 314.88 31.49 346.37
24 30 24 12 0063 54995 497810 6083 WOODY LN NE 212.67 21.27 233.94
24 30 24 14 0008 33105 476090 1538 GARDENA AVE NE 164.89 16.49 181.38
24 30 24 24 0023 32895 475880 1243 GARDENA AVE NE 280.36 28.04 308.40
• 24 30 24 • 24 0039 50715 493580 5800 TENNISON DR NE 197.77 19.78 217.55
24 30 24 24 .0051 33715 476700 1048 HACKMANN CIR NE 380.60 38.06 418.66
24 30 .24 24 0056 33625 476610 1008 HACKMANN CIR NE 243.23 24.32 267.55
24 30 24 24 0083 34025. 477010 5882 HACKMANN AVE NE 135.39 13.54 148.93
24 30 24 31 0025 38985 481930 1110 LYNDE DR NE 202.28 20.23 .222.51
24 30 24 33 0014 32355 4.75340 5300 FILLMORE ST NE 255.29 25.53 280.82
24 30 24 34 0043 49165 492040. 1390 SKYW000 LN NE 179.13 17.91 197.04
24 30 24 41 0011 43855 486750 1555 NORTH OBERLIN CIR 485.52 48.55 534.07
24 30 24 41 0087 31625 474610 5561 EAST BAVARIAN PASS 327.59 32.76 360.35
24 30 24 41 0095 31515 474510 5537 EAST BAVARIAN PASS 176.80 17.68 194.48
24 30 24 41 0176 50295 493160 1517 TRAPP CT NE 295.89 29.59 325.48
24 30 24 41 0182 86775 493130 1514 TRAPP CT NE 189.56 18.96 208.52
24 30 24 42 0051 40585 483530 5500 MATTERHORN DR NE 293.84 29.38 323.22
24 30 24 43 0024 54005 496840 1461 WINDEM2RE CIR NE 539.74 53.97 593.71
24 30 24 43 0031 40525 483470 5400 MATTERHORN DR NE 511.81 51.18 562.99
24 30 24 43 0046 54345. 497170 1418 WEST DANUBE RD NE 405.57 40.56 446.13
24 30 24 44 0121 81895 469100 1633 BRENNER PASS NE 151.16 15.12 166.28
24 30 24 44 0122 82875 469120 1637 BRENNER PASS NE 227.60 22.76 250.36
24 30 24 44 0134 25975 469050 1623 BRENNER PASS NE 257.91 25.79 283.70
24 30 24 44 0158 92425 497510 5419 WEST BRENNER PASS . 315.45 31.55 347.00
24 30 24 44 0191 30715 473750 5471 EAST BRENNER PASS 259.70 25.97 285.67
24 30 24 44 0205 85575 473730 . 5465 EAST BRENNER PASS 325.59 32.56 358.15
24 30 24 44 0253 30455 473500 5417 EAST BRENNER PASS 91.63 9.16 100.79
24 30 24 44 0285 30875 473890 5492 EAST BRENNER PASS 211.55 21.16 232.71
25 30 24 11 0077 50655 493520 1564 TROLLHAGEN DR NE 126.31 12.63 138.94
25 30 24 22 0028 90105 492890 5235 TAYLOR. ST NE 418.56 41.86 460.42
26 30 24 23 0030 7655 450940 125 GIBRALTER RD NE 299.47 29.95 329.42
26 30 24 23 0033 84205 450890 100 GIBRALTER RD NE 464.92 46.49 511.41
26 30 24 23 0118 8555 451830 5012 HUGHES AVE NE 373.38 37.34 410.72
26 30 24 32 0033 1835 445200 4832 2 1/2 ST NE 250.17 25.02 275.19
26 30 24 32 0042 645 444020 4861 2 ST NE 513.85 51.39 565.24
26 30 24 32 0079 1715 445080 4744 2 1/2 ST NE 289.25 28.93 318.18
PAGE 4
. .
I • .
DELINQUENT UTILITY SERVICES - 1995
ACTIVE ACCOUNTS
PIN ACCOUNT NUMBER ADDRESS BALANCE PENALTY TOTAL
26 30 24 32 0087 86855 443850 4725 2 ST NE 346.30 34.63 380.93
26 30 24 32 0098 2785 446130 4710 3.ST NE 215.83 21.58 237.41
26 30 24 33 0081 2515 445860 4537 3 ST NE 610.08 61.01 671.09
26 30 24 33 0108 4075 447390 211 45 AVE NE 631.65 63.17 694.82
26 30 24 33 0122 9045 452320 4551 MAIN ST NE 608.32 60.83 669.15
26 30 24 33 0124 9065 452340 4591 MAIN ST NE 401.10 40.11 441.21
27 30 24 44 0011 8985 452260 4500 MAIN ST NE 1,041.11 104.11 1,145.22
34 30 24 11 0001 8975 452250 4300 MAIN ST NE 478.21 47.82 526.03
FINAL TOTALS1I1 059,55 11 10 5•Sb 1S)110. It
TOTAL 707984:28 71-098724 78707962
COUNT 192 192 192
* * * END Of REPORT * * *
PAGE 5
STATE OF MINNESOTA )
COUNTY OF ANOKA ) SS
CITY OF FRIDLEY )
I, the undersigned, being the duly qualified City Clerk of the City
of Fridley, Minnesota, do hereby certify that I have carefully
compared the RESOLUTION attached hereto, adopted by.the City
Council of the City of Fridley at said meeting on OCTOBER 23, 1995
with the original record thereof on file in my office, and the same
is a full, true and complete transcript therefrom insofar as the
same relates to:
RESOLUTION NO. 80-1995
A RESOLUTION CONFIRMING ASSESSMENT FOR
1995 TREE ABATEMENT
WITNESS MY HAND as City Clerk of the City of Fridley and the seal
of the City, this 30th day of NOVEMBER, 1995
(SEAL)
n
WILLIAM A. CHAMPA
CITY CLERK OF THE CITY O FRIDLEY
■ i
RESOLUTION NO. 80 - 1995
RESOLUTION COEB'IRMnTG ASSESSMENT FOR TREE ABATEMENT
BE IT RESOLVED by the City Council of the City of Fridley,
Minnesota, as follows:
1. The City Clerk has with the assistance of the engineers
heretofore selected by this Council for such purpose,
calculated the proper amounts to be specially assessed for the
TREE ABATEMENT
in said City against every assessable lot, piece, or parcel
of land in accordance with the provisions of law, and has
prepared and filed with the City Clerk tabulated statements
in duplicate showing the proper description of each and every
lot, piece, or parcel of land to be specially assessed and the
amount calculated against the same.
2. Notice has been duly published as required by law that this
Council would meet in regular session at this time and place
to pass on the proposed assessment.
3. Said proposed assessment has at all times since its filing
been open to inspection and copying by all persons interested,
and an opportunity has been given to all interested persons
to present their objections, if any, to such proposed
assessment, or to any item thereof, and no objections have
been filed, except
4. The amounts specified in the proposed assessment are changed
and altered as follows:
5. . This Council finds that each of the lots, pieces, or parcels
of land enumerated in said proposed assessment as altered and
modified wasand is specially benefited by the
TREE ABATEMENT
in the amount in said proposed assessment as altered and
modified by the corrective roll in the amount set opposite the
description of each lot, piece, or parcel of land, and that
said amount so set out is hereby levied against each of the
respective lots, pieces, or parcels of land therein described.
.
Page 2 - Resolution No. - 1995
6. Such proposed assessment as altered, modified, and corrected
is affirmed, adopted and confirmed, and the sums fixed and
named in said proposed assessment as altered, modified, and
corrected, with the changes and alterations herein above made,
are affirmed, adopted, and confirmed as the proper special
assessments for each of said lots, pieces, or parcels of land
respectively.
7. Said assessment so affirmed, adopted, and confirmed, shall be
certified to by the City Clerk and filed in his office and
shall thereupon be and constitute the special assessment for
TREE ABATEMENT
8. The amounts assessed against each lot, piece, or parcel of
land shall bear interest from the date hereto until the same
have been paid at the rate of siz and one half (6 1/2 %) per
cent per annum.
9. Such assessment shall be payable in Five (5) annual
installments payable on the first day of January in each year,
beginning in the year 1996, and continuing until all of said
installments shall have been paid, each installment to be
collected with taxes collectible during said year by the
County Auditor.
10. The City Clerk is hereby directed to make up and file in the
office of the County Auditor of Anoka County a certified
statement of the amount of all such unpaid assessments and the
amount which will be due thereon on the first day of January
in each year.
PASSED AND ADOPTED BY THE CITY COUNCIL OF THE CITY OF FRIDLEY THIS
DAY OF , 1995
WILLIAM J. NEE - MAYOR
ATTEST:
WILLIAM C. CHAMPA - CITY CLERK
f
CERTIFICATE TO COUNTY AUDITOR
To EDWARD M,....7RES , County .auditor
,A,NDXA County, Minnesota
This is to certify that the attached list, consisting of 2 folio pages numbered from 1. to 2 inclusive, embraces all
unpaid assessments leviidby the city (village)council of FRIDLEY ,...MINNESOTA on QC .O.B.ER..23 , 19.9.E under
31.84., Sections 429.011 to 49.111 for the improvement of TREE ABATEMENT 1995 from the line of
.to the line of by
The assessment is payable over a period of 5 years, and one installment with ir1 e're has-provided in the attached statement, is to be
extended on the proper tax lists of the county each year as required under M.S.A., Section 429.061.
OCTOBER 23, FRIDL.EY
Dated ,29 95 • City—Vitiate Clerk (Recorder)
TAXABLE PROPERTY $ 661.90
, Minnesota
Filed this .day of ,19
County Auditor
By , Deputy
ROLL - NOV 28, 1995 - CITY OF FRIDLEY - SPECIAL ASSESSMENTS SYSTEM PAGE 1
FINAL ASSESSMENT ROLL - COUNTY FUND 82479
DECLINING INTEREST PAYMENTS
CITY FUND 101 - GENERAL FUND Misc
PROJECT NUMBER 9200-1995-00 ' PROJECT LENGTH 5 Tree Removal
CERTIFIED DATE 10/23/95 FIRST YEAR DAYS 8
INTEREST RATE 6.50% FIRST YEAR MONTHS 2
TOTAL ANNUAL ANNUAL FIRST YEAR
DESCRIPTION PRINCIPAL PRINCIPAL INTEREST INTEREST YEAR PRINCIPAL INTEREST PAYMENT
03-30-24-32-0110 661.90 132.38 43.02 8.14 1996 132.38 51.16 183.54
8 - 9, W RIVER VIEW HEIGHTS 1997 132.38 34.42 166.80
1998 132.38 25.81 158.19
1999 132.38 17.21 149.59
2000 132.38 8.60 140.98
ROLL - NOV 28, 1995 CITY OF FRIDLEY - SPECIAL ASSESSMENTS SYSTEM PAGE 1
FINAL' ASSESSMENT ROLL - COUNTY FUND 82479
DECLINING INTEREST PAYMENTS
CITY FUND 101 - GENERAL FUND Misc
PROJECT NUMBER 9200-1995-00 - - PROJECT LENGTH 5 Tree Removal
CERTIFIED DATE 10/23/95 FIRST YEAR DAYS 8
INTEREST RATE 6.50% FIRST YEAR MONTHS 2
TOTAL ANNUAL ANNUAL FIRST YEAR
DESCRIPTION PRINCIPAL PRINCIPAL INTEREST INTEREST YEAR PRINCIPAL INTEREST PAYMENT
_----= = = =-==___= _---_ ==_==_=__=_==_=___=_====___=___== =
9200-1995-00 PROJECT TOTAL 661.90 132.38 43.02 8.14 1996 132,38 51.16 183.54
1997 132.38 34.42 166.80
1998 132.38 25.81 158.19
1999 132.38 17.21 149.59
2000 132.38 8.60 140.98
STATE OF MINNESOTA )
COUNTY OF ANOKA ) SS
CITY OF FRIDLEY )
I, the undersigned, being the duly qualified City Clerk of the City
of Fridley, Minnesota, do hereby certify that I have carefully
compared the RESOLUTION attached hereto, adopted by the City
Council of the City of Fridley at said meeting on OCTOBER 23, 1995
with the original record thereof on file in my office, and the same
is a full, true and complete transcript therefrom insofar as the
same relates to:
RESOLUTION NO. 78-1995
A RESOLUTION CONFIRMING ASSESSMENT FOR
1995 SERVICE CONNECTION
WITNESS MY HAND as City Clerk of the City of Fridley and the seal
of the City, this 30th day of NOVEMBER, 1995
(SEAL)
/A)Aiilahn c.46,4n
WILLIAM A. CHAMPA
CITY CLERK OF THE CITY OF FRIDLEY
RESOLUTION NO. 78 - 1995
RESOLUTION CONFIRMING ASSESSMENT FOR 1995 SERVICE CONNECTION
BE IT RESOLVED by the City Council of the City of Fridley,
Minnesota, as follows:
1. The City Clerk has with the assistance of the engineers
heretofore selected by this Council for such purpose,
calculated the proper amounts to be specially assessed for the
1995 SERVICE CONNECTION
in said City against every assessable lot, piece, or parcel
of land in accordance with the provisions of law, and has
prepared and filed with the City Clerk tabulated statements
in duplicate showing the proper description of each and every
lot, piece, or parcel of land to be specially assessed and the
amount calculated against the same.
2. Notice has been duly published as required by law that this
Council would meet in regular session at this time and place
to pass on the proposed assessment.
3. Said proposed assessment has at all times since its filing
been open to inspection and copying by all persons interested,
and an opportunity has been given to all interested persons
to present their objections, if any, to such proposed
assessment, or to any item thereof, and no objections have
been filed.
4. The amounts specified in the proposed assessment are changed
and altered as follows: None
5. This Council finds that each of the lots, pieces, or parcels
of land enumerated in said proposed assessment as altered and
modified was and is specially benefited by the
1995 SERVICE CONNECTION
in the amount in said proposed assessment as altered and
modified by the corrective roll in the amount set opposite the
description of each lot, piece, or parcel of land, and that
said amount so set out is hereby levied against each of the
respective lots, pieces, or parcels of land therein described.
Page 2 - Resolution No. - 1995
6. Such proposed assessment as altered, modified, and corrected
is affirmed, adopted and confirmed, and the sums fixed and
named in said proposed assessment as altered, modified, and
corrected, with the changes and alterations herein above made,
