HomeMy WebLinkAboutPelton- ThermoTech Performance Data Sheet[15324] ENERGY&STRUCTURAL PERFORMANCE DATAj"""""""""""""` • •
Easily Select The Right Windows
Thermo Tech Classic Series Windows are thoroughly Lookforthe National Fenestration Rating Council Environmentally Jbp
tested forstructural and thermal performance to the (NFRC)label foran accurate method to compare a Sensible Construction
mostwidely recognized national standards.This will product's energy performance and also ensure the Thermo-Tech values our environment.
ensure that our windows will provide a lifetime of windows are ENERGYSTAR®compliant in your area. Manufacturing all vinyl products worldwide
reliable,energy saving performance. Compare the U-Factorand the Solar Heat Gain accounts for less than.3%of total oil and
When shopping for windows,make sure to Coefficient(SHGC)of the window.U-Factor is a gas consumption.And completely recyclable,
compare structural and thermal performance measure of how well a window keeps heat inside vinyl simply makes environmental sense.
ratings to ensure that you are purchasing reliable, a home or building in the winter.The lower the
energy-efficient windows. U-Factor,the greaterthe insulating value of the
Thermo Tech Classic Series Windows are structurally window.SHGC measures how well a window blocks
tested to theAmerican Architectural Manufacturers heat caused by sunlight.The lower the window's
Association(AAMA)window specifications.When SHGC,the less solar heat is allowed into the home
comparing structural performance of windows look by the window.ThermoTech's windows are ENERGY -
for the performance grade(PG).Performance grade STAR rated in all four climate zones.
is a window's resistance to wind and rain.The higher
the PG rating,the better.
The lowerthe U-Value and the higherthe R-Value,the better the window is at reducing heat loss.
ULTIMATE HIGH PERFORMANCE Lof3Tm 366/Argon/189T'Double insulated Glass with LoE3"3661Argon on one glass surface and 189'on interior surface
TYPE GLASS TYPE U-VALUE R-VALUE SOLAR HEAT GAIN SOLAR HEAT GAIN VISIBLE LIGHT VISIBLE LIGHT CONDENSATION M!U.S.ENERGY STAR 0,!U.S.ENERGY STAR
NO/GRIDS W/GRIDS NO/GRIDS W/GRIDS RESISTANCE -ZONES NO/GRIDS ZONESW/GRIDS
CASEMENT Loli"366/Argon/i89' .23 4.35 .18 .17 .42 .38 46 All All
HORIZONTAL SLIDERS LoE'T'366/Argon/i89' .25 4.00 .22 .20 .50 .44 44 All All
SINGLE-HUNG WET'366/Argon/i89' .25 4.00 .21 .19 .50 .44 43 All All
DOUBLE-HUNG LoE'T'366/Argon/i89' .26 3.85 .20 .18 .47 .42 43 All All
DIRECT-SET PICTURE WINDOW LoE'T'366/Argon/09' .22 4.55 .24 .22 .56 .50 46 All All
FIXED CASEMENT PICTURE WINDOW LoE'T'366/Argon/i89' .22 4.55 .21 .19 .50 .44 45 All All
AWNING WINDOW Loll"366/Argon/i89" .23 4.35 .18 .17 .42 .38 45 All All
SLIM LINE PATIO DOOR LoP 366/Argon/i89' .25 4.17 .22 .19 .51 .44 42 All All
CLASSIC FRENCH PATIO DOOR Loll"366/Argon/i89" .26 3.85 .19 .16 .43 .37 44 All All
PERFORMANCEPREMIUM HIGH 1ouble insulated Glass with Lot' 3661Argon
TYPE GLASSTYPE U-VALUE R-VALUE SOLAR HEAT GAIN SOLAR HEAT GAIN VISIBLE LIGHT VISIBLE LIGHT CONDENSATION M!U.S.ENERGY STAR M!U.S.ENERGY STAR
NO/GRIDS W/GRIDS NO/GRIDS W/GRIDS RESISTANCE =ZONES NO/GRIDS ZONESW/GRIDS
CASEMENT LoE'T'366/Argon .26 3.85 .19 .17 .43 .39 58 All All
HORIZONTAL SLIDERS LoE'T'366/Argon .29 3.45 .22 .20 .51 .46 55 NC,SC,S NC,SC,S
SINGLE-HUNG LoE'T'366/Argon .29 3.45 .22 .20 .51 .45 55 INC,SC,S INC,SC,S
DOUBLE-HUNG LoE'T'366/Argon .30 3.33 .21 .19 .48 .43 54 NC,SC,S INC,SC,S
DIRECT-SET PICTURE WINDOW LoE'T'366/Argon .26 3.85 .24 .22 .57 .51 58 All All
FIXED CASEMENT PICTURE WINDOW LoP 366/Argon .26 3.85 .22 .20 .51 .45 57 All All
AWNING WINDOW LoE'T'366/Argon .26 3.85 .19 .17 .43 .39 57 All All
SLIM LINE PATIO DOOR LoP 366/Argon .29 3.45 .22 .20 .52 .45 53 All All
CLASSIC FRENCH PATIO DOOR LoE'T'366/Argon .30 3.33 .19 .17 .44 .38 55 All All
PERFORMANCEHIGH Double go
TYPE GLASS TYPE U-VALUE R-VALUE SOLAR HEAT GAIN SOLAR HEAT GAIN VISIBLE LIGHT VISIBLE LIGHT CONDENSATION rM,U.S.ENERGY STAR PM!U.S.ENERGY STAR
NO/GRIDS W/GRIDS NO/GRIDS W/GRIDS RESISTANCE -!ZONES NO/GRIDS ZONES W/GRIDS
CASEMENT LoE2"272/Argon .27 3.70 .28 .26 .48 .43 58 N,NC N,NC
HORIZONTAL SLIDER Lo ET'272/Argon .30 3.33 .33 .30 .57 .51 55 NC INC
SINGLE-HUNG LaEz"272/Argon .30 3.33 .33 .30 .57 .50 54 NC INC
DOUBLE-HUNG LaE 272/Argon .31 3.23 .31 .28 .54 .48 54
DIRECT-SET PICTURE WINDOW LaE 272/Argon .27 3.70 .37 .33 .64 .57 57 N,NC N,NC
FIXED CASEMENT PICTURE WINDOW LOE2T'272/Argon .27 3.70 .33 .30 .56 .50 57 N,NC N,NC
AWNING Loll"272/Argon .27 3.70 .28 .26 .48 .43 57 N,NC N,NC
SLIM LINE PATIO DOOR LoE2"272/Argon .30 3.33 .33 .30 .58 .51 52 N,NC N,NC
CLASSIC FRENCH PATIO DOOR LoE2"272/Argon .30 3.33 .29 .25 .49 .42 54 N,NC All
All tests conform to NFRC 100-2010,NFRC200-2010,NFRC400-2010,NFRC 500-2010 procedures.
FARM
ttwindows.com 877-565-0159